Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of BUCK WAYNE STEWARD
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| Webshire's Diamond In The Ruff MH (BLK) 2004 - Sire | '03 NFC AFC FC Five Star General Patton (BLK) 1997 - 2009 Hips: LR-97095G24M-T -(GOOD) Eyes: LR-34816 (CLEAR) Elbows: LR-EL23740M87-PI (NORMAL) | 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac (BLK) 1990 - Hips: LR-46627G24M (Good) Eyes: LR-6972/2001--126 | 1987 CNFC 1992 CNAFC Waldorf's High Tech (YLW) 1983 - Hips: LR-22799-T (Good) | CFC Rascal's Super Spud (BLK) 1976 - Hips: LR-9962 (Good) |
| Itch's Flying Tiger *** (BLK) 1980 - | ||||
| Ebonaceae Princess WCX QAA (BLK) 1983 - Hips: LR-21503-T (EXCELLENT) | Trieven El Conquistador *** (BLK) 1977 - | |||
| Skookum's Sky Raider *** (BLK) 1980 - Hips: LR-9113 (Good) | ||||
| HRCH Dust Devil's Desert Duk MH *** (BLK) 1991 - Hips: LR-52382G27F-T(GOOD) Eyes: LR-8112/1993--27 (CLEAR) Elbows: LR-EL979F27-T (NORMAL) | FC-AFC-CFC-CAFC Jazztime MHR (BLK) 1987 - 1994 Hips: LR-33871G26M (GOOD) Eyes: LR-4249/1993--65 (CLEAR) | AFC-CFC-CAFC Trieven Classical Jazz MH (BLK) 1978 - Hips: LR-10873 (NORMAL) | ||
| Jumping Jesscia II (BLK) 1980 - | ||||
| Dust Devil's Trieven Tako (BLK) 1988 - Hips: LR-36721G24F(Good) Eyes: LR-3415/1994--75 (NORMAL) | '84 NAFC FC AFC Trumarc's Zip Code (1993 Hall of Fame) (BLK) 1978 - Hips: LR-10091 (Normal) | |||
| Trieven High Tide (BLK) 1983 - Hips: LR-20534(Excellent) | ||||
| Webshire's Green-winged Teal (BLK) 1996 - Hips: LR-98058G39F | FC-AFC Webshire's Honest Abe (2003 Hall of Fame) (BLK) 1989 - Hips: LR-39863G24M (Good) Eyes: LR-10216 (Normal) Elbows: LR-EL3337M84 (Normal) | FC AFC Wilderness Harley To Go (2003 Hall of Fame) (BLK) 1983 - 1996 Hips: LR-19528 (GOOD) Eyes: LR-1930/1995--145 (NORMAL) | FC AFC Itchin' To Go (1995 Hall of Fame) (BLK) 1976 - 1984 Hips: LR-7825 (FAIR) | |
| AFC Black Gold's Candlewood Kate (YLW) 1979 - Hips: LR-13552 (GOOD) | ||||
| Pine Creek's McChigger (BLK) 1979 - Hips: LR-13357 (Good) | 1979 NFC-AFC McGuffy (BLK) 1973 - | |||
| Kripple Kreeks Black Magic (BLK) 1976 - | ||||
| Webshire's Mo' Bounce Per Ounce MH (BLK) | 92NFC- 90NAFC Candlewood's Super Tanker (BLK) 1984 - 1993 Hips: LR-22669 (GOOD) | 1976 NFC AFC San Joaquin Honcho (2000 Hall Of Fame) (BLK) 1973 - 1988 Hips: LR-8594 (Normal) | ||
| Candlewood's Delta Dash (BLK) 1979 - Hips: LR-11805 (Normal) | ||||
| Ryphils Black Shadow SH (BLK) | FC AFC Connies Little Thunder (BLK) 1978 - Hips: LR-11359E | |||
| Hunters Point Tara (BLK) 1983 - | ||||
| Coyote Maxamus Buckman (YLW) 2006 - Dam | Sunny Wayne Greenwell (YLW) 2004 - | Unknown | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Madison Anne Greenwell (YLW) 2004 - | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |