Extended Pedigree of the Litter
NFC CHAMP X GRACE QA2
← Return to Litter Page
NFC CHAMP X GRACE QA2
Below is the 4-generation pedigree of
NFC Champ x Grace QA2.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE database is based on the information users enter.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| NFC FC Outback's Rising Star (BLK) Hips: LR-235101G25M-PI (Good) Eyes: LR-EYE11456/8M-PI Elbows: LR-EL85175M25-PI EIC: Clear CNM: Clear Sire | '16 NFC AFC Windy City's Mighty Mouse (BLK) Hips: LR-194008E40M-VP (EXCELLENT) Eyes: LR-EYE5214/79M-VPI (Normal) Elbows: LR-EL51823M40-VPI (Normal) EIC: D13-026081 (Clear) CNM: (Clear) Both parents on CNM white list | 2006 NAFC FC AFC Carbon Copy of Horn Creek (2008 Hall of Fame) (BLK) Hips: LR-102290G27M-T (Good) Eyes: LR-28069 (Normal) | FC AFC Dare to Dream (BLK) Hips: LR-55003E31M (EXCELLENT) Eyes: LR-22943/1999--95 EIC: (Carrier) |
| AFC Sparkle Plenty of Horn Creek (BLK) Hips: LR-47033G26F (Good) | |||
| FC AFC Windy City's Secret Signal (2019 Hall of Fame) (BLK) Hips: LR-145873E59F-PI (EXCELLENT) Eyes: LR-40771N (Normal) Elbows: LR-EL38994F102-PI (Normal) CNM: Clear- On CNM white list | Esprit's Out Of The Woods QAA NDL (BLK) Hips: LR-97671G29M (Good) Eyes: LR-19229 (Normal) EIC: LR-EIC5201/272M-NOPI (CLEAR) CNM: Clear -PIV | ||
| FC AFC Scan's In The Nick Of Time (BLK) Hips: LR76127G37F (Good) | |||
| Three Rivers A New Beginning QAA (BLK) Hips: LR-199570E25F-VPI Eyes: LR-57539 Elbows: LR-EL55979F25-VPI EIC: LR-EIC1830/27F-VPI CNM: LR-CNM-411/28F-VPI | FC AFC Wood River's Franchise (BLK) Hips: LR-171841E63M-PI (EXCELLENT) Eyes: LR-37070 (Normal) Elbows: LR-EL20613M29-PI (Normal) EIC: LR-EIC167/88M-VPI (Clear) CNM: Clear (Per White List) | FC AFC Hawkeye's Candlewood Shadow (BLK) Hips: LR-75929G56M (Good) CNM: Clear (by parentage) | |
| FC AFC Chena River Wild Lady (BLK) Hips: LR-79963G32F (Good) | |||
| Joe's Backwater Sadie MH (BLK) Hips: LR-151099E24F-PI (EXCELLENT) Eyes: LR-40093 (Normal) EIC: LR-EIC3/63F-PI (CLEAR) | FC AFC Rocky Mountain Star III (BLK) Hips: LR-48377E34M Eyes: LR-17395 | ||
| Three Rivers Graceful Cougar JH (BLK) Hips: LR-127022G25F-PI Eyes: LR-36955 | |||
| Danikk Admiral Of The Cyber Sea QA2 (BLK) Hips: LR-270117G31F-P-VPI (GOOD) Eyes: LR-EYE22781/5F-VPI Elbows: LR-EL117381F31-P-VPI EIC: LR-EIC7316/23F-PI CNM: LR-CNM4459/23-PI DLOCUS: LR-DL3167/23F-PI Dam | Candlewoods Talk Of The Town MH QAA (BLK) Hips: LR-212298F27M-VPI Eyes: LR-EYE6825/31M-VPI Elbows: LR-EL65906M27-VPI EIC: LR-EIC2784/29M-VPI (normal) CNM: LR-CNM782/30M-VPI (normal) | FC AFC CJ's Mister T (BLK) Hips: LR-145268E34M (EXCELLENT) Eyes: LR-40445 (Normal) EIC: LR-EIC19/82M-PI (Clear) CNM: Clear - CNM white list | 2000 NFC FC AFC Maxx's Surprise (BLK) Hips: LR-73677E24M (EXCELLENT) Eyes: LR-19209 (Normal) EIC: (CLEAR) CNM: (CLEAR) |
| Nick Of Time Wild Wind Windy QA2 (BLK) Hips: LR-120600E45F-PI (EXCELLENT) Eyes: LR-40767N (CLEAR) | |||
| Tequatro's Classic Velvet QAA (BLK) Hips: LR-196321G60F-VPI (Good) Elbows: LR-EL53575F60-VPI (Normal) | 2005 NFC AFC Clubmead's Road Warrior (2014 Hall Of Fame) (BLK) Hips: LR-138029G24M-VPI (Good) Eyes: LR-43982N (Normal) EIC: LR-EIC127/82M-VPI CLEAR CNM: Clear(per White List) | ||
| FC AFC Tequilla Sunrise IX (BLK) Hips: LR-110757F43F (FAIR) Eyes: LR-29948 (CLEAR) CNM: CLEAR (Per White List) | |||
| Next Generations Follow My Cue JH (CHOC) Hips: LR-229806G24F-VPI Elbows: LR-EL80623F24-VPI EIC: LR-EIC4192/24F-VPI CNM: LR-CNM1751/24F-VPI DLOCUS: LR-DL1378/25F-VPI | FC AFC Make It Happen Captain (BLK) Hips: LR-190429G30M-VPI (Good) Eyes: LR-55281 (Normal) Elbows: LR-EL49328M30-VPI (Normal) EIC: (Clear) CNM: (Clear) | FC AFC Land Ahoy (BLK) Hips: LR-152445G24M-PI (Good) Eyes: LR-48964 (Normal) Elbows: LR-EL49316M90-VPI (Normal) EIC: LR-EIC111/63M-VPI (CLEAR) | |
| Field Of Dreams Willow D' One QA2 (CHOC) Hips: LR-133442G24F-VPI (Good) Eyes: LR-37765/2003-28 (Normal) Elbows: LR-EL19348F24-VPI (Normal) EIC: LR-EIC214/87F-VPI (Normal / CLEAR) | |||
| TNT Ten Bears Little River MH (CHOC) Hips: LR-208365G24F-VPI (Good) Elbows: LR-EL62748F24-VPI (Normal) | AFC Ten Bear's Road Trip MH (CHOC) Hips: LR-163621G24M-NOPI (Good) Eyes: LR-46026 (Normal) EIC: 098026800 (CLEAR) CNM: LRCNM06-662-M-PIV (CLEAR) | ||
| Ten Bears Wild Rose (CHOC) Hips: LR-178507G24F-VPI (Good) Eyes: LR-52946 (08, 12) Elbows: LR-EL41476F24-VPI (Normal) |