Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of "RIO" GRANDE OF MARBLE MOUNTAN
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| CPR Sams Creek Boy King "Josiah" (YLW) 2008 - Hips: LR-187325G24M Eyes: LR-57616N/2010—29 EIC: D10-018495 Sire | CPR Greiners Speed Ratchet (YLW) | FC AFC Hilltop's Hayseed (YLW) 1993 - 2006 Hips: LR-66817G24M-T (Good) Eyes: LR-13270 Elbows: LR-EL14758M97-PI (Normal) EIC: (CARRIER) | FC AFC Black Gold's Kates Rascal (YLW) 1984 - 1997 Hips: LR-23591G24M (Good) Eyes: LR-2801 |
| Candlewood's Divine Ms M QAA (BLK) 1990 - Hips: LR-45962G25F (GOOD) Eyes: LR-20647 | |||
| Dayziey Red Rider Kennedy JH (BLK) | GMPR Grits of Black Forest SH (APLA Hall of Fame) (YLW) Hips: LR-79292G24M Eyes: LR-14502 | ||
| BFK Sally of Solid Point (BLK) | |||
| 2xGMPR Eli's Blackjack Tori SH (YLW) 2001 - Hips: LR-135926E31F-PI - EXCELLENT Eyes: LR-33591 Elbows: LR-EL20226F31-PI EIC: LR-EIC564/99F-VPI (clear) CNM: LR-CNM87/99F-VPI (Clear) | GMPR Sir's Mighty Eli SH (BLK) 1992 - Hips: LR-66302E33M - EXCELLENT Eyes: LR-21810 | FC-AFC-CFC-CAFC Jazztime MHR (BLK) 1987 - 1994 Hips: LR-33871G26M (GOOD) Eyes: LR-4249/1993--65 (CLEAR) | |
| GMPR Sirs Choice Gumbo MH (BLK) 1986 - Hips: LR-28163E24F - EXCELLENT Eyes: LR-2484 | |||
| GMPR Blackwater Lexus (BLK) 1996 - Hips: LR-89052G24F - GOOD Eyes: LR-33775 Elbows: LR-EL6704F24 | FC AFC Blackwater Bart II (BLK) 1990 - 1996 Hips: LR-45510G27M (Good) Eyes: LR-5992 (Normal) | ||
| FC Red Oak Casey (YLW) 1989 - Hips: LR-40671E27F-T - EXCELLENT | |||
| Bristol Beauty Of Marble Mountain (YLW) 2007 - Dam | 4XGMPR Far's Shake Quake And Quiver MH (YLW) 2003 - | GMPR HR Mach2 Joemac's Cause For Concern CDX XF (YLW) Hips: LR-126874E26M-PI Eyes: LR-29435 Elbows: LR-EL16985M26-PI | FC AFC Rebel With A Cause MH (YLW) 1995 - Hips: LR-79425G27M-T (Good) Eyes: LR-22805 (Clear) |
| WR Joemac's Pepper Of Lime Creek JH (BLK) 1997 - Hips: LR-102151E24F-T Eyes: LR-22732 Elbows: LR-EL9788F24-T | |||
| GMPR Single Shot Sydney SH (YLW) 2000 - | 4XGMPR HRCH Bar None's Snake River Otter MH QAA (APLA Hall of Fame) (YLW) 1998 - Hips: LR-106617G27M Eyes: LR-26211 | ||
| CP Elcanan's Shootingstar FMOUTBK JH (BLK) 1997 - Hips: OFA31G | |||
| Bailey Of Marble Mountain (YLW) 2002 - | 4XGMPR HRCH Bar None's Snake River Otter MH QAA (APLA Hall of Fame) (YLW) 1998 - Hips: LR-106617G27M Eyes: LR-26211 | FC AFC J K's Creekside Hey Paco (YLW) 1988 - Hips: LR-36951G24M (Good) Eyes: LR-8111 (Normal) | |
| Bar None's Just Do It (YLW) | |||
| Kenya Of Marble Mountain (BLK) 2000 - | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) 1994 - 2008 Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | ||
| GMPR High Sierra Rose (BLK) 1997 - |