Pedigree of DIAMOND R WAGON TAIL ROGER DODGER
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| IPL Barry Maines Bamm (BLK) Hips: LR-237097G24M-VPI (GOOD) Sire | GMPR MPR CP Iowa Pointing Labs Double Grits Tex JH (YLW) Hips: LR-200546G24M-NOPI Eyes: LR-361467 | 3.5XGMPR MPR APR CP Black Forest High Plains Rance (YLW) Hips: LR-178660G39M-NOPI | 4X-GMPR HRCH Black Forest's Bear Grits MH (APLA HOF) (YLW) Hips: LR-115153G25M-VPI Eyes: LR-EYE-34575 Elbows: LR-EL17531M41-VPI EIC: LR-EIC183/84M-VPI CNM: LR-CNM183/84M-VPI | GMPR Grits of Black Forest SH (APLA Hall of Fame) (YLW) Hips: LR-79292G24M Eyes: LR-14502 |
| 4XGMPR, HRCH FILE OF BLACK FOREST MH (YLW) Hips: OFA50E | ||||
| Kck's Tsah Doe Kone Gyah MH (BLK) Hips: LR-145575G32F-PI Eyes: LR-49542 | FC AFC Fordland's Bored Out Ford (2011 Hall of Fame) (BLK) Hips: LR-97161G24M-T (Good) EIC: (CARRIER) CNM: (CLEAR) | |||
| GMPR, HRCH, GMHR BLACKDOG'S BONKERJOHN KATE MH, QAA (APLA Hall of Fame) (BLK) Hips: OFA24E (EXCELLENT) | ||||
| 4X-GMPR MPR APR CP Blackforest's Sagebrush Sue JH (YLW) Hips: OFA24G | GMPR Grits of Black Forest SH (APLA Hall of Fame) (YLW) Hips: LR-79292G24M Eyes: LR-14502 | APLA CP Minn Horse and Hunt Club Thor (APLA Hall of Fame) (YLW) Hips: OFA26G | ||
| CP Sugars Golden Canyon (YLW) Hips: OFA24E | ||||
| Sam's Levi LTG (YLW) | GMPR MPR MP CP Cajun of Black Forest MH (APLA Hall of Fame) (CHOC) Hips: LR-66920E27M (EXCELLENT) Eyes: LR-10518 | |||
| CPR AEBISCGER'S SUNSHINE O'HONEY BEAR (YLW) Hips: OFA30G Eyes: CERF54 | ||||
| Utah's Muddy Water Pointing Pitch (BLK) Hips: LR-216864G24F-NOPI (GOOD) | 3XGMPR Gavins Point Roughrider MH *** QAA (YLW) Hips: LR-162326G29M-PI Eyes: LR-42362N Elbows: LR-EL32184M29- CNM: LR-CNM06-801-M-NOPI | FC-AFC Crow Rivers Cougar's Mad Max (YLW) Hips: LR-121208G31M-PI (Good) Eyes: LR-26788 (Normal) Elbows: LR-EL15139M25-PI (Normal) EIC: LR-EIC55/104M-VPI (Clear) CNM: LR-CNM05-307-M-PI | FC AFC MHR Crow Rivers Malarky's Cougar MH (YLW) Hips: LR-46931E26M-T (EXCELLENT) Eyes: LR-6294 (Normal) | |
| AFC Tahoe's Mally Malarky (YLW) Hips: LR-73581G34F (GOOD) Eyes: LR-12941 (Tested: 95) | ||||
| Arrowhead's Hot Tamale JH (YLW) Hips: LR-128964G29F-NOPI Eyes: LR-30783 | FC AFC Hilltop's Hayseed (YLW) Hips: LR-66817G24M-T (Good) Eyes: LR-13270 Elbows: LR-EL14758M97-PI (Normal) EIC: (CARRIER) | |||
| Molly of Moon River JH (YLW) Hips: LR-91036E33F Eyes: LR-22054 | ||||
| MPR Utah's Quaken Aspen SH (BLK) Hips: LR-180953G36F-NOPI Eyes: LR-347670 Elbows: LR-EL43032F36-NOPI | GMPR Wannamaker's Hot Tub SH (BLK) Hips: OFA25G - GOOD Eyes: CERF123 EIC: LR-EIC139/113M-VPI CNM: LR-CNM84/119M-VPI | Don't Eat The Snow QAA (YLW) | ||
| Wannamaker's Ebony Jade (BLK) Hips: LR-41854G30F-T - GOOD Eyes: LR-5340 | ||||
| GMPR Guff's Sixx Pack Summer SH (BLK) Hips: LR-125611G24F-PI Eyes: LR-37017 CNM: LR-CNM86/105F-PI | GMPR Sir's Mighty Eli SH (BLK) Hips: LR-66302E33M - EXCELLENT Eyes: LR-21810 | |||
| Circle P's Black Forest Kate (BLK) | ||||
| Santi Alexis Belleren (YLW) Hips: LR-237614E24F-VPI (EXCELLENT) Elbows: LR-EL87362F24-VPI Dam | Smoke On The Water At FoxHaven MH QA2 (BLK) Hips: LR-182634G28M-PI (Good) Eyes: Clear Elbows: Normal EIC: Clear CNM: Clear | FC AFC CFC CAFC MHR GMPR Jazztime Last Chance v Pekisko (BLK) Hips: LR-149363G24M-PI (GOOD) Eyes: LR-36363 EIC: (CARRIER) CNM: LR-CNM06-037-M-PIV (clear) | FC AFC CFC CAFC Jazztime's Frequent Flyer (BLK) Hips: LR-60683G24M-T (GOOD) Eyes: LR-9332 Elbows: LR-EL5248M56-T (NORMAL) | FC-AFC-CFC-CAFC Jazztime MHR (BLK) Hips: LR-33871G26M (GOOD) Eyes: LR-4249/1993--65 (CLEAR) |
| GMHR Willies Wildfire Roxanne (BLK) Hips: LR-47405E49F (EXCELLENT) | ||||
| NFTCH NAFTCH FTCH AFTCH Clubmead's Steel Magnolia (BLK) Hips: LR-78599F24F-T (FAIR) Eyes: LR-17809 | 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac (BLK) Hips: LR-46627G24M (Good) Eyes: LR-6972/2001--126 | |||
| Duffglenn's Sparks Will Fly QAA *** (BLK) Hips: LR-54098E24F-T (EXCELLENT) Eyes: LR-10598 | ||||
| Foxhaven's Chantilly Lace MH QAA (YLW) Hips: LR-161529E24F-PI (Excellent) | AFC Hilltop's Boondocker (BLK) Hips: LR-98013G26M (Good) Eyes: LR-25241 (Normal) | FC AFC Hilltop's Hayseed (YLW) Hips: LR-66817G24M-T (Good) Eyes: LR-13270 Elbows: LR-EL14758M97-PI (Normal) EIC: (CARRIER) | ||
| Maera's Grand Jessie JH (BLK) Hips: LR-75346G48F (Good) | ||||
| R Little Breath Of Fresh Air JH (BLK) Hips: LR-114533F24F-PI (Fair) Eyes: LR-26717N (Normal) Elbows: LR-EL13075F24-PI (Normal) | FC AFC FTCH AFTCH DB's Cracker of Club Mead (BLK) Hips: LR-77969G24M (Good) Eyes: LR-18762 (Tested: 97) | |||
| R Little Dixie Lee Two Step MH (BLK) Hips: LR-80698E26F exellent | ||||
| Lean Mean Maxine (YLW) Hips: LR-203724G25F-VPI (GOOD) | Otter Creek's Outlaw (BLK) Hips: LR-177718G26M-PI (GOOD) | 2005 NFC AFC Clubmead's Road Warrior (2014 Hall Of Fame) (BLK) Hips: LR-138029G24M-VPI (Good) Eyes: LR-43982N (Normal) EIC: LR-EIC127/82M-VPI CLEAR CNM: Clear(per White List) | 2006 NAFC FC AFC Carbon Copy of Horn Creek (2008 Hall of Fame) (BLK) Hips: LR-102290G27M-T (Good) Eyes: LR-28069 (Normal) | |
| CFC CAFC Chena River Turbo Tina (BLK) Hips: LR-83658G24F-T Eyes: LR-20725 | ||||
| Ottercreeks Rayne Dancer (YLW) Hips: LR-151146G27F-NOPI (GOOD) | AFC Hawkeye's Viking (YLW) Hips: LR-126548G24M-PI (Good) Eyes: LR-33789 (Normal) Elbows: LR-EL16863M24-PI (Normal) CNM: (CLEAR-PIV) | |||
| Ottercreek's Sweet Cheeks (BLK) Hips: LR-111643E24F-PI Eyes: LR-28451-24 | ||||
| Lean Mac Regal Ruby (YLW) Hips: LR-182452E24F-VPI (EXCELLENT) | GMHR I Ramers Instant Cash Machine MH NBDCA HOF (YLW) Hips: LR-157122E30M-PI (EXCELLENT) Eyes: LR-44891 (CLEAR) Elbows: LR-EL29598M30-PI (NORMAL) CNM: PIV (CLEAR) | Cashzingers Special Brew MH (YLW) Hips: LR-119811E25M-PI (EXCELLENT) Eyes: LR-27962N (Clear) Elbows: LR-EL14706M25-PI (Normal) CNM: PIV (CLEAR) | ||
| Sandy Huth From Holzinger (YLW) Hips: LR-129274E32F-PI (EXCELLENT) Eyes: LR-31746N (CLEAR) Elbows: LR-EL17847F32-PI (NORMAL( | ||||
| Bridger Mountain Y Two K-nine (BLK) | Unknown | |||
| Unknown |