Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of PRIENS HARLEY BOY
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| Round Lakes Forrest Gump (UNKN) Sire | Gotta Run For Cover Quick QAA (BLK) 2000 - Hips: LR-124891G26M-PI Eyes: LR-30621 Elbows: LR-EL16301M26-PI | FC AFC Candlewoods Rebel Ridge PDQ MH (BLK) 1994 - Hips: LR-72156E28M (EXCELLENT) Eyes: LR-16411 (Normal) Elbows: LR-EL3534M28 (Normal) CNM: Clear (by parentage) | FC-AFC Webshire's Honest Abe (2003 Hall of Fame) (BLK) 1989 - Hips: LR-39863G24M (Good) Eyes: LR-10216 (Normal) Elbows: LR-EL3337M84 (Normal) | FC AFC Wilderness Harley To Go (2003 Hall of Fame) (BLK) 1983 - 1996 Hips: LR-19528 (GOOD) Eyes: LR-1930/1995--145 (NORMAL) |
| Pine Creek's McChigger (BLK) 1979 - Hips: LR-13357 (Good) | ||||
| 1990 1991 & 1993 NFC- FC-AFC Candlewood's Tanks A Lot (1997 Retriever Hall Of Fame) (BLK) 1987 - Hips: LR-33631G27F (Good) | 92NFC- 90NAFC Candlewood's Super Tanker (BLK) 1984 - 1993 Hips: LR-22669 (GOOD) | |||
| Candlewoods Tiz Too (BLK) 1983 - Hips: LR-20201 (Good) | ||||
| HRCH Southill's U Gotta B Kiddin MH (YLW) 1994 - Hips: LR-70961G25F-T (Good) Eyes: LR-16930 Elbows: LR-EL3369F25-T (Normal) | FC AFC Riparian Roughrider (YLW) 1989 - 1998 Hips: LR-39939E25M-T (EXCELLENT) Eyes: LR-3842 (Normal) EIC: (CLEAR) CNM: (CLEAR) | FC AFC CFC Sandy's Slew Man Too (BLK) 1982 - Hips: LR-19254 (Good) | ||
| FC-AFC Del's-Hi-Kasie (BLK) 1985 - Hips: LR-25489G29F (GOOD) Eyes: LR-2548 (NORMAL) | ||||
| HRCH Candlewood Blackgold Brooke MH (BLK) 1989 - Hips: LR-42235G (Good) Eyes: LR-7687 Elbows: LR-EL267F24 (Normal) | FC AFC Candlewoods M D Houston (1996 Hall of Fame) (YLW) 1984 - 1996 Hips: LR-23538G24M (Good) | |||
| FC Candlewood Wildernes Brooke MH (BLK) 1983 - Hips: LR-19055 (Good) | ||||
| Wham Bam Shazam QAA (BLK) 1996 - Hips: LR-91897E27F-T Eyes: LR-25490 | FC AFC Joy's Lucky Pick (YLW) 1992 - | Moon River's Super Cutter MH (BLK) 1989 - | 1989 CNFC 1990 CNAFC FC AFC The Marathon Man (1993 Hall of Fame) (YLW) 1982 - 1993 Hips: LR-18193 (NORMAL) Eyes: LR-4091 | |
| Moon River's Ducky Daffy (BLK) 1985 - | ||||
| Agassiz Shores Jarti (BLK) | FC AFC Lone Star J R II (BLK) 1982 - Hips: LR-21145 | |||
| Agassiz Shores Tai CD (UNKN) | ||||
| Wham Bam Thank You Mam II QAA (BLK) 1992 - Hips: LR-57722E28F Eyes: LR-9232 | Crosswind's Smokin' Tiger MH (BLK) | FC Outlaws Smokin' Powder MH (BLK) 1979 - | ||
| FC Candlewood Wildernes Brooke MH (BLK) 1983 - Hips: LR-19055 (Good) | ||||
| Tigers Tarpen Twig (BLK) 1992 - | FC AFC MHR Westwinds Bold Tiger (BLK) 1982 - 1996 Hips: LR-18354 Good Eyes: LR-4713 Clear | |||
| Tarpen Lady (BLK) 1979 - | ||||
| Dakota Kate 1 (UNKN) Dam | Whitey From North Dak (UNKN) | Unknown | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Dakota Anne Ii (UNKN) | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |