Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of HR BDC NC CH SM KB'S BLAZIN WILD FIRE JH
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| 4XGMPR HRCH BDC CH NC Kb's Blazin' White Thunder SH (YLW) 2009 - Hips: LR-193598G24M Eyes: Normal Elbows: LR-EL51514M25 EIC: Clear CNM: Clear Sire | GMPR HR WR Medicine Beau's Sooner SH (YLW) 2004 - Hips: LR-164333G26M-PI Eyes: LR-42427 Elbows: LR-EL33254M26-PI | GMPR GMHRCH HRCH Rockerin Medicine Beau MH (2012 APLA Hall of Fame) (BLK) 1997 - Hips: LR-102262E24M-T Eyes: LR-24811 Elbows: LR-EL25266M85-PI | FC AFC Hilltop's Hayseed (YLW) 1993 - 2006 Hips: LR-66817G24M-T (Good) Eyes: LR-13270 Elbows: LR-EL14758M97-PI (Normal) EIC: (CARRIER) | FC AFC Black Gold's Kates Rascal (YLW) 1984 - 1997 Hips: LR-23591G24M (Good) Eyes: LR-2801 |
| Candlewood's Divine Ms M QAA (BLK) 1990 - Hips: LR-45962G25F (GOOD) Eyes: LR-20647 | ||||
| SR Rockerin Keno Creek Tess (BLK) 1995 - Hips: LR-82356E27F Eyes: LR-15972 | GMHR-WR Moon River's K C Desperado (YLW) 1991 - Hips: LR-52789G24M(GOOD) Eyes: LR-11930 | |||
| WR Topshots Susie Dj (BLK) 1992 - | ||||
| HR SHR Shadow Mountain Sage JH (3X Col. Pheasant CH) (YLW) 1998 - Hips: LR-112202E34F-PI Eyes: LR-29010 Elbows: LR-EL12451F34-PI | GMPR Grits of Black Forest SH (APLA Hall of Fame) (YLW) Hips: LR-79292G24M Eyes: LR-14502 | APLA CP Minn Horse and Hunt Club Thor (APLA Hall of Fame) (YLW) Hips: OFA26G | ||
| CP Sugars Golden Canyon (YLW) 1991 - Hips: OFA24E | ||||
| Tiana's Black Forest Mesa (YLW) 1995 - Hips: LR-77376G25F-T (Good) Eyes: LR-16965 (Clear) | GMPR Sir Hershey Of Surrey (APLA Hall of Fame) (CHOC) 1985 - Hips: LR-26021G24M - GOOD Eyes: LR-7004 | |||
| Tiana Selu Ajina (YLW) 1992 - Hips: LR-57082G24F (Good) Eyes: LR-10264 (Clear) | ||||
| HR Chelsea Snow Angel JH (YLW) 2006 - Hips: LR-17515G275-PIV Eyes: LR-49437/2010 Elbows: LR-EL39454F27 CNM: LR-CNM07-PIV | HRCH Rocky Mountain Rosco SH (BLK) 2001 - Hips: LR-140953G30M Eyes: LR-41851 EIC: Clear CNM: LR-CNM07-PIV | Riehms Bud Light (YLW) | E-z Jett (UNKN) | |
| Dee Dee Marie Grant (UNKN) | ||||
| Summers Last Hero (UNKN) | River Birtch Roscoe (UNKN) | |||
| Sam's Midnight Sunrise (UNKN) | ||||
| APR HRCH Lady Satin of Black Forest JH (BLK) 2004 - Hips: LR-1625432F (Excellent) Eyes: LR-44727 (Clear) Elbows: LR-E13376F25 (Normal) CNM: LR-CNM07-576-PIV (Clear) | Timberstone's Top Gun (CHOC) 2003 - | Baxter Babe Boone (UNKN) | ||
| Chelsea Sierra Moonlight (UNKN) | ||||
| Elska Jea Thor'sdatter (BLK) 2000 - Hips: LR-140804G45F-PI (Good) | GMPR Gumbo of Black Forest MH (APLA Hall of Fame) (BLK) 1993 - Hips: LR-66918G36M Eyes: LR-10520 | |||
| Mesa's Black Forest Snow (YLW) 1998 - Hips: LR-104443G24F-T (Good) Eyes: LR-26274 (Clear) | ||||
| Stk Bearpoint Golden Gilr Tanner (YLW) 2013 - Dam | 4XGMPR SHR Bearpoints Triple Threat Excalibur MH (YLW) 2010 - Hips: LR-197672G24M-VPI Eyes: LR-EYE1290/99M-VPI Elbows: LR-EL54524M24-VPI EIC: LR-EIC1366/10M-VPI- Clear CNM: LR-CNM196/2M-VPI- Clear | GMPR Spioncop Christos Magic Baker SH (YLW) 2000 - Hips: LR-157990E65M-VPI Eyes: LR-44669 Elbows: LR-EL30005M65-VPI EIC: LR-EIC32/95M-VPI CNM: LR-CNM429/92M-VPI | Spioncop Cristo (YLW) | FTCH Lafayette Tolley (YLW) 1991 - Eyes: Unaffected |
| FTW Scapaflow Dashi Of Spioncop (UNKN) | ||||
| More Magic From Holzingers (YLW) Hips: OFA27G | Ayr of Hambrook (YLW) 1987 - Hips: LR-33818G31M Good | |||
| 1995-96 US Open Pheasant Ch Top Gun Winner Holzinger's Lady Dutchess (BLK) 1988 - Hips: LR-36552G27F Good | ||||
| 4X-GMPR SHR Elcanan's Roxy Of Bearpoint (APLA Hall of Fame) JH (YLW) Hips: OFA24E Eyes: CERF100 Elbows: OFEL24 | FC AFC Pin Oak's Texas Rex (YLW) 1997 - Hips: LR-99514G28M-T (Good) Eyes: LR-28826/2001-45 (Normal) Elbows: LR-EL9095M28-T (Normal) EIC: (Clear) CNM: (Clear) | FC AFC Dare to Dream (BLK) 1991 - Hips: LR-55003E31M (EXCELLENT) Eyes: LR-22943/1999--95 EIC: (Carrier) | ||
| Willow Run's Li'l Rascal (YLW) 1993 - Hips: LR-68089G25F (Good) | ||||
| Hpk's Candida (YLW) 2000 - Hips: LR-127793G25F-PI (Good) | FC AFC MHR Crow Rivers Malarky's Cougar MH (YLW) 1990 - Hips: LR-46931E26M-T (EXCELLENT) Eyes: LR-6294 (Normal) | |||
| Mountain's Top Zip'n Kate (BLK) 1994 - | ||||
| CPR Bearpoint's Global Vision (BLK) 2008 - | 4XGMPR HRCH Bearpoint's Roll'n High SH (YLW) 2002 - Hips: LR-134320E26M-NOPI Eyes: LR-42348 CNM: LR-CNM06-485-M-PIV (clear) | 4X-GMPR HRCH Black Forest's Bear Grits MH (APLA HOF) (YLW) Hips: LR-115153G25M-VPI Eyes: LR-EYE-34575 Elbows: LR-EL17531M41-VPI EIC: LR-EIC183/84M-VPI CNM: LR-CNM183/84M-VPI | GMPR Grits of Black Forest SH (APLA Hall of Fame) (YLW) Hips: LR-79292G24M Eyes: LR-14502 | |
| 4XGMPR, HRCH FILE OF BLACK FOREST MH (YLW) Hips: OFA50E | ||||
| CP Elcanan's Point of Grace (YLW) 1999 - Hips: OFA26G | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) 1994 - 2008 Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | |||
| CP Elcanan's Shootingstar FMOUTBK JH (BLK) 1997 - Hips: OFA31G | ||||
| 3XGMPR Queen Nala Of Black Forest SH (BLK) 2001 - | 4XGMPR HRCH Bar None's Snake River Otter MH QAA (APLA Hall of Fame) (YLW) 1998 - Hips: LR-106617G27M Eyes: LR-26211 | FC AFC J K's Creekside Hey Paco (YLW) 1988 - Hips: LR-36951G24M (Good) Eyes: LR-8111 (Normal) | ||
| Bar None's Just Do It (YLW) | ||||
| Black Forest Tosha JH (BLK) 1998 - | GMPR MPR MP CP Cajun of Black Forest MH (APLA Hall of Fame) (CHOC) 1996 - Hips: LR-66920E27M (EXCELLENT) Eyes: LR-10518 | |||
| Sungold Trieven Misty (BLK) 1996 - |