Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of JACK X TEA PUP
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| 4XGMPR TC1 CVK Bravo's School Of Rock MH (BLK) 2021 - Hips: LR-271302E24M-P-PI Eyes: LR-EYE29181/23M-VPI Elbows: LR-EL118502M24-P-PI Sire | HRCH 4XGMPR-TC1 CVK Gettin It Done "Bravo" MH APLA HOF 2024 (BLK) 2016 - Hips: LR-233191G24M-VPI Eyes: LR-EYE11740/11M-PI Elbows: LR-EL83510M24-VPI | GMPR Highpoint's Straight Richard MH (BLK) 2010 - 2020 Hips: LR-201828G28M-VPI Eyes: LR-EYE5184/47M-VPI Elbows: LR-EL57666M28-VPI | FC CFC CAFC TaylorsLab Magic Trick MH CD (YLW) 1998 - Hips: LR-117358E32M-PI (EXCELLENT) Eyes: LR-30887 (Normal) Elbows: LR-EL14387M35-PI (Normal) EIC: LR-EIC49/117M-PI (CLEAR) CNM: LR-CNM05-324-M-PIV (CLEAR) | FC AFC Hilltop's Hayseed (YLW) 1993 - 2006 Hips: LR-66817G24M-T (Good) Eyes: LR-13270 Elbows: LR-EL14758M97-PI (Normal) EIC: (CARRIER) |
| Cedar Rivers Sage QA2 (YLW) 1995 - Hips: LR-90696G33F-T (Good) Eyes: LR-15566 (Normal) | ||||
| Hard Rock Annabell JH (BLK) Hips: LR-182991E49F-VPI (EXCELLENT) Eyes: LR-55063N (NORMAL) Elbows: LR-EL44330F49-VPI (NORMAL) | GMPR GMHRCH HRCH Rockerin Medicine Beau MH (2012 APLA Hall of Fame) (BLK) 1997 - Hips: LR-102262E24M-T Eyes: LR-24811 Elbows: LR-EL25266M85-PI | |||
| Fryline's Honest Flow MH (BLK) | ||||
| CPR CVK Zz's Midnight Rose (BLK) | 4XGMPR HRCH Arrowpoint Kenai Midnight Sun MH (YLW) 2007 - Hips: LR-185318G24M-VPI (Good) Eyes: LR-56742 Elbows: LR-EL45878M24-VPI (Normal) CNM: 74128 (Clear) | GMPR Wannamaker's Hot Tub SH (BLK) 1999 - Hips: OFA25G - GOOD Eyes: CERF123 EIC: LR-EIC139/113M-VPI CNM: LR-CNM84/119M-VPI | ||
| GMPR Jim's Bearpoint Belle (YLW) 2003 - Hips: OFA29G | ||||
| 4XGMPR HRCH Veragators G'force ZZ Top (BLK) 2009 - Hips: OFA26E Eyes: LR-355326 Elbows: OFEL26N | 4xGMPR HRCH Fraquelli's Sauble River "Gator" (BLK) 2004 - Hips: LR-164731G32M Eyes: LR53059/2008—55 EIC: V627065-clear CNM: Clear | |||
| Springers Vera Spoof (BLK) 2007 - | ||||
| 4xGMPR High Caliber's American Dog MH (CHOC) 2018 - Hips: LR-248961G27F Elbows: LR-EL97701F27 EIC: Clear CNM: Clear | 4xGMPR High Calibers North Lake Live Wire MH (CHOC) 2015 - 2022 Hips: LR-227457G26M-VPI Eyes: LR-EYE10561/17M-PI Elbows: LR-EL78621M26-VPI EIC: Clear CNM: Clear | FC GRHRCH Black Ice's Carbon Copy Of Ammo Mud Bud "Buddy" MH QA2 (CHOC) 2011 - Hips: LR-202776E24M-VPI Eyes: LR-EYE1520/24M-VPI Elbows: LR-EL58382M24-VPI EIC: clear CNM: clear DLOCUS: Clear | FC AFC Wing Magic's Louisiana Roux MH (CHOC) 2003 - Hips: LR-156950G24M-PI (Good) Eyes: LR-45676 (06) Elbows: LR-EL29509M24-PI CNM: LR-CNM06-157-M-PIV | |
| GMPR Santa Fe's Contender Tyra MH (CHOC) 2003 - 2017 Hips: LR155459G25F-PI (Good) Eyes: LR-38162 (Normal) CNM: LR-CNM06-753-F-PIV | ||||
| MHR HR TNT Pirate's Black Powder .50 Cal MH (BLK) 2009 - 2022 Hips: LR-194013G24F-VPI (Good) Eyes: LR-EYE5666/54F-VPI (Normal) Elbows: LR-EL65551F65-VPI (Normal) EIC: LR-EIC2668/65F-VPI (Clear) CNM: Clear - through parentage DLOCUS: DD Normal/Clear | FC AFC Land Ahoy (BLK) 2003 - Hips: LR-152445G24M-PI (Good) Eyes: LR-48964 (Normal) Elbows: LR-EL49316M90-VPI (Normal) EIC: LR-EIC111/63M-VPI (CLEAR) | |||
| GMHR-I TNT Drifter's Blast of Kyanne (CHOC) 2002 - Hips: LR-147831G24F-NOPI (Good) Eyes: LR-45091 (Normal) | ||||
| CPR High Caliber's Tornado Ally (CHOC) Hips: LR-228391G25F-VPI Eyes: LR-EYE11747/20F-PI Elbows: LR-EL79425F25-VPI EIC: Clear CNM: Clear | CPR High Calibers Dakota Daxter (CHOC) 2010 - Hips: LR-199541G24M-VPI Eyes: LR-347153 Elbows: LR-EL55956M24-VPI EIC: Clear CNM: Clear | 4xGMPR The Cptn's Sierra Shadow Ale QAA MH (CHOC) 2002 - Hips: LR-148373G24M-PI (Good) Eyes: LR-41557 (Normal) | ||
| CPR High Caliber's Elusive Stash (CHOC) Hips: LR-184534G24F Good Eyes: 56117 Clear Elbows: LR-EL45302F24 Normal | ||||
| CPR High Calibers Straight Up (YLW) 2012 - Hips: LR-208546G24F-NOPI (Good) Eyes: LR-EYE3215/34F-PI (Clear) Elbows: LR-EL62894F24-NOPI (Normal) EIC: Clear CNM: Clear | 4xGMPR Bo Knows High Caliber MH (BLK) 2008 - 2022 Hips: LR-189002G24M-VPI (Good) Eyes: LR-56119 (Clear) Elbows: EL-48314M24-VPI (Normal) EIC: Clear CNM: LR-CNM10-529-M-PIV | |||
| Four Rivers Trupoint Express SH (BLK) | ||||
| 4XGMPR Cvk Tea (BLK) 2022 - Hips: LR-280159G32F-P-NOPI Eyes: LR-EYE34038/36F-VPI Elbows: LR-EL126843F32-P-NOPI Dam | 4xGMPR TC High Caliber Diamondback's General Mad Dog Mattis MH QAA (CHOC) 2019 - 0000 Hips: LR-256800G27M-VPI Eyes: LR-EYE23327/28M-VPI Elbows: LR-EL105032M27-VPI | FC AFC CFC CAFC Barracuda Blue MH (CHOC) 1990 - 2003 Hips: LR-47421G24M (Good) Eyes: LR-6981/97-84 EIC: (CARRIER) | Haverhill's Brown Blitzkrieg (CHOC) 1982 - Hips: LR-18843 (Normal) | FC AFC Snake Eyes-Double or Nothin' (1995 Hall of Fame) (BLK) 1975 - Hips: LR-6692 (GOOD) EIC: LR-EIC08/75F-VPI-CAR (Carrier) |
| Haverhill's Jet Jennifer (BLK) 1976 - Hips: LR-8468E (EXCELLENT) | ||||
| Haverhill's Missy Blueblack (BLK) 1989 - Hips: LR-41489E29F-T (EXCELLENT) Eyes: LR-5501 | FC AFC Rippin' Blue Thunder (BLK) 1983 - Hips: LR-19889 (GOOD) | |||
| Haverhill's Cocoa Puff Lyon (CHOC) 1984 - Hips: LR-22671E (EXCELLENT) Eyes: LR-5701 | ||||
| 4XGMPR Fatcity Caty Haddie MH (CHOC) 2014 - Hips: LR-223287G24F-VPI (GOOD) Eyes: LR-EYE 10495/4F-PI Elbows: LR-EL74992F24-VPI (NORMAL) EIC: 14738 (normal) CNM: 14738 (normal) | 4xGMPR The Cptn's Sierra Shadow Ale QAA MH (CHOC) 2002 - Hips: LR-148373G24M-PI (Good) Eyes: LR-41557 (Normal) | FC Nan-Dool Elwood Blues (CHOC) 1994 - Hips: LR-73378G27M (Good) Eyes: LR-23030N (Normal) | ||
| Sommit's "The Little Rascal" MH (CHOC) 2000 - Hips: OFA24G (Good) Eyes: LR-37005 Elbows: OFEL24 | ||||
| GMPR Coteau View Gator's Locked Up Diva On Point (CHOC) 2012 - Hips: LR-208694F24F-VP Eyes: LR-EYE880/11F-VPI Elbows: LR-EL63011F24-VPI | GMPR TGK Michael's Swamp Gator SH (BLK) 2008 - Hips: LR-190188G24M-VPI Elbows: LR-EL49153M24-VPI | |||
| CPR Michael's Blazing Ball Of Fire (YLW) 2010 - Hips: LR-198041G24F-VPI Eyes: LR-EYE1254/45F-VPI Elbows: LR-EL54807F24-VPI EIC: Clear by testing with PawPrint Genetics CNM: Clear by testing with PawPrint Genetics DLOCUS: Clear by testing with PawPrint Genetics | ||||
| APR Buttemeier's Star (BLK) Hips: LR-253796E24F-NOPI Eyes: LR-EYE22454/25F-NOPI Elbows: LR-EL102156F24-NOPI | HRCH 4XGMPR-TC1 CVK Gettin It Done "Bravo" MH APLA HOF 2024 (BLK) 2016 - Hips: LR-233191G24M-VPI Eyes: LR-EYE11740/11M-PI Elbows: LR-EL83510M24-VPI | GMPR Highpoint's Straight Richard MH (BLK) 2010 - 2020 Hips: LR-201828G28M-VPI Eyes: LR-EYE5184/47M-VPI Elbows: LR-EL57666M28-VPI | FC CFC CAFC TaylorsLab Magic Trick MH CD (YLW) 1998 - Hips: LR-117358E32M-PI (EXCELLENT) Eyes: LR-30887 (Normal) Elbows: LR-EL14387M35-PI (Normal) EIC: LR-EIC49/117M-PI (CLEAR) CNM: LR-CNM05-324-M-PIV (CLEAR) | |
| Hard Rock Annabell JH (BLK) Hips: LR-182991E49F-VPI (EXCELLENT) Eyes: LR-55063N (NORMAL) Elbows: LR-EL44330F49-VPI (NORMAL) | ||||
| CPR CVK Zz's Midnight Rose (BLK) | 4XGMPR HRCH Arrowpoint Kenai Midnight Sun MH (YLW) 2007 - Hips: LR-185318G24M-VPI (Good) Eyes: LR-56742 Elbows: LR-EL45878M24-VPI (Normal) CNM: 74128 (Clear) | |||
| 4XGMPR HRCH Veragators G'force ZZ Top (BLK) 2009 - Hips: OFA26E Eyes: LR-355326 Elbows: OFEL26N | ||||
| CPR High Calibers Real Deal Teal (CHOC) 2014 - EIC: Clear CNM: Clear | HRCH Santa Fe's Jumping Jake Flash MH *** (CHOC) 2007 - | FC AFC Wing Magic's Louisiana Roux MH (CHOC) 2003 - Hips: LR-156950G24M-PI (Good) Eyes: LR-45676 (06) Elbows: LR-EL29509M24-PI CNM: LR-CNM06-157-M-PIV | ||
| GMPR Santa Fe's Contender Tyra MH (CHOC) 2003 - 2017 Hips: LR155459G25F-PI (Good) Eyes: LR-38162 (Normal) CNM: LR-CNM06-753-F-PIV | ||||
| Arch Star Rider Nina (CHOC) 2008 - Hips: LR-205057E57F-vpi Excellent Eyes: LR-381567 Good EIC: CLEAR CNM: LR-CNM13-480-F-PIV | CHASE'S TEXAS PRIME MH (CHOC) 2004 - Hips: LR-170792E36M-PI Eyes: LR-49787 (07) Elbows: LR-EL36866M36-PL | |||
| Deep Run Storm Rider Nicolette (CHOC) 2003 - Hips: LR-170791E56F-PI Eyes: LR-42697 (05,07) D3A* Elbows: LR-EL36865F56-PI |