Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of RODDYDOGS TWIN SPRINGS BAILEY STAR
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| GRHRCH SRSACC SRSAC Spring River's Yankee Captain MNH MH QAA (CHOC) 2009 - Hips: LR-195346G32M-PI Eyes: LR-360928 Elbows: LR-EL52830M32-PI EIC: (Clear)LR-EIC3238/32M-VPI CNM: (Clear)LR-CNM11-684-M-PIV DLOCUS: Clear Sire | AFC Ten Bear's Road Trip MH (CHOC) 2004 - Hips: LR-163621G24M-NOPI (Good) Eyes: LR-46026 (Normal) EIC: 098026800 (CLEAR) CNM: LRCNM06-662-M-PIV (CLEAR) | FC AFC Carolina's Smoke On The Water (BLK) 1997 - Hips: LR-98605E28M (EXCELLENT) Eyes: LR-24332 (Normal) Elbows: LR-EL8884M28 (Normal) | FC AFC Rebel Ridge Cody's Mischief (BLK) 1988 - Hips: LR-38424E35M-(EXCELLENT) Eyes: LR-10128 (CLEAR) | '84 NAFC FC AFC Trumarc's Zip Code (1993 Hall of Fame) (BLK) 1978 - Hips: LR-10091 (Normal) |
| FC-AFC Ms Mischief's Magic Marker (BLK) 1980 - Hips: LR-16927 -Normal | ||||
| FC AFC Carolina's Liquid Smoke (BLK) 1990 - Hips: LR-52027G38F-Good | FC-AFC Sky Watch Radar (BLK) 1983 - Hips: LR-20969-Good Eyes: LR-4736 | |||
| FC AFC Moon's Carolina Cajun (BLK) 1981 - Hips: LR-16152-Normal | ||||
| FC Highpoints Troublesome Sugar (BLK) 1997 - Hips: LR-94386E24F-T HIPS | FC AFC HRCH Watermark's The Boss (BLK) 1994 - 2007 Hips: LR-76345E119M-PI (EXCELLENT) Eyes: LR-19450/2006-134 (Normal) Elbows: LR-EL5641M134-PI (Normal) EIC: LR-EIC874/170M-VPI-(Normal) CNM: LR-CNM06-321-M-PIV (Clear) | FC AFC Wilderness Harley To Go (2003 Hall of Fame) (BLK) 1983 - 1996 Hips: LR-19528 (GOOD) Eyes: LR-1930/1995--145 (NORMAL) | ||
| FC AFC Tank'em By Surprise (BLK) 1990 - Hips: LR-48848G26F (GOOD) Eyes: LR-23025 (Tested: 99) | ||||
| FC AFC HRCH Gator Pt's Sweet Potato Pie (CHOC) 1992 - 2007 Hips: LR-58612G24F-T (GOOD) Eyes: LR-10603 (Normal) | FTCH AFTCH Pachanga Magnum Force (CHOC) 1988 - Hips: LR-35856G24M (GOOD) Eyes: LR-6602 (clear) | |||
| HRCH Gator Pt's Roc N Moon Pie (CHOC) 1990 - Hips: LR-45527G24F-T (GOOD) Eyes: LR-6792 | ||||
| HRCH Cuivre's Brownwaterdog Ugottabelieve (CHOC) 2003 - | GRHRCH Gator PT'S Magnum Gentle Ben MH***QAA (CHOC) 1994 - Hips: LR-75227G24M (GOOD) Eyes: LR-24757 Elbows: GDC16860E65N | FTCH AFTCH Pachanga Magnum Force (CHOC) 1988 - Hips: LR-35856G24M (GOOD) Eyes: LR-6602 (clear) | FC AFC MHR Westwinds Bold Tiger (BLK) 1982 - 1996 Hips: LR-18354 Good Eyes: LR-4713 Clear | |
| A Painted Lady (BLK) 1984 - Hips: LR-22249-FAIR | ||||
| HRCH Gator Pt's Roc N Moon Pie (CHOC) 1990 - Hips: LR-45527G24F-T (GOOD) Eyes: LR-6792 | FC Mueller's Stormy Canada (CHOC) 1980 - Hips: LR-14631 (Good) | |||
| Gator Point's Lena Lou (CHOC) 1985 - Hips: LR-27642G34F (GOOD) Eyes: LR-2632 | ||||
| GRHRCH Quachita River Squealer (CHOC) 1995 - Hips: LR-84509G27F Eyes: LR-29071 | HRCH Hobo's Chocolate Delight (CHOC) Hips: LR-75172F51M-T | HRCH Keith's Lil Magic Buckshot (CHOC) 1990 - | ||
| Ann's Not Chocolate (UNKN) | ||||
| Robin's Baby Brown (CHOC) Hips: LR-72802F50F | GRHRCH GMHR Candlewood's Stormy Bear MH QAA (CHOC) 1987 - Hips: LR-31166G24M (Good) | |||
| GRHRCH Princess Wing Dancer (CHOC) | ||||
| Roddydogs Riley Belle JH (CHOC) 2013 - Hips: LR-218835G30F-VPI Eyes: LR-EYE8876/23F-VPI Elbows: LR-EL71293F30-VPI Dam | The Highpoint Chief-pt (CHOC) 2008 - Hips: LR-191808G35M-VPI Elbows: LR-EL50293M35-VPI CNM: LR-CNM11-179-M-PIV | Brown Bear Lookout Devaney (CHOC) | FC Nan-Dool Elwood Blues (CHOC) 1994 - Hips: LR-73378G27M (Good) Eyes: LR-23030N (Normal) | FC AFC River Oaks Way-Da-Go Rocky (BLK) 1986 - Hips: OFA24G (Good) Eyes: LR-7545 (Normal) |
| FC AFC Echos Triple Ruff N Ready (BLK) Hips: LR-22919 | ||||
| Wingmaster Choupique Java JH *** (CHOC) 2000 - Hips: LR-124074E24F-PI Eyes: LR-32778 | FC AFC CFC CAFC Barracuda Blue MH (CHOC) 1990 - 2003 Hips: LR-47421G24M (Good) Eyes: LR-6981/97-84 EIC: (CARRIER) | |||
| Dustin's Phoenix Wing Master (CHOC) 1997 - Hips: LR-99248G24F Eyes: LR-24551 | ||||
| Highpoint Dakota Sky (CHOC) 2006 - Hips: LR-191809G59F-VPI Elbows: LR-EL50294F59-VPI CNM: LR-CNM11-178-F-PIV | Highpoint Ford (CHOC) | Max Dillon Ellis (CHOC) | ||
| Highpoint Jody (CHOC) | ||||
| Kellogg's Highpoint Kate (CHOC) 2006 - Hips: LR-191809G59F-VPI Elbows: LR-EL50294F59-VPI CNM: LR-CNM11-178-F-PIV | Kellogg's Junius SD Mayos Al-PT (CHOC) | |||
| Kellogg's Dk Stewart Lady-pt (UNKN) | ||||
| Roddydogs Bigbrown Hope (CHOC) 2009 - CNM: LR-CNM11-180-F-PIV | Chocolabs Sir Maximum Chocolate (UNKN) | Chocolabs Sir Chocolate Jazz (CHOC) 2002 - | GMPR High Sierra Jazz's Drifter MH QAA (CHOC) 1998 - 2006 Hips: LR-89703G24M-T Eyes: LR-19474 | |
| Ptarmigan Tess (CHOC) 2001 - | ||||
| Chocolabs Ms Chocolate Candy (CHOC) | Judd De Tracker (CHOC) | |||
| Platte River Sweet Cocoa (CHOC) | ||||
| Hali's Dixie Darlin' (UNKN) | GMPR Augies Cactus Jack SH (CHOC) 2003 - Hips: OFA26G | CPR Tabasco Chili Red (YLW) 1998 - | ||
| Dixies Southern Bell (BLK) | ||||
| CPR Hpk's Pied Piper (BLK) 2000 - Hips: LR-130389E25F-PI (Excellent) Eyes: LR-34241N (Clear) 02,04,06 | GMPR Cashzingers Cattail Corky (APLA Hall of Fame) (BLK) 1996 - Hips: LR-89842G26M-T Eyes: LR-21227N (Clear 08,00,01,04,06) | |||
| CPR HPK's Margaritaville (CHOC) |