Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of ROLLIN HILLS RANCH-RED IVY
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| Ten Guage Pointer Of Teton Sage (UNKN) Sire | GMPR Birchcreek Iowa Pointing Labs Kodiak Cody (YLW) 2009 - Hips: LR-194612G24M-NOPI(Good) Eyes: LR-57703 Elbows: LR-EL52271M24-NOPI(Normal) | SHDWMTN HUNTERS GNTLMEN JACK (YLW) 2002 - Hips: LR-155312G33M-PI (Good) Eyes: LR-44346 (Normal) Elbows: LR-EL28683M33-PI (Normal) | GMPR MHR Sauk River's Featherstorm MH (YLW) 1999 - Hips: LR-115953E24M-PI Eyes: LR-29408 Elbows: LR-EL23267M59-PI | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) 1994 - 2008 Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear |
| CPR JoeMac's Dakota Rose (YLW) 1997 - Hips: LR-99395G25F-T (Good) Eyes: LR-18895 (Normal) | ||||
| CP HR SHR Black Forests' Shadow Mtn Hunter JH (YLW) 1998 - Hips: LR-112201E32F-PI EXCELLENT Eyes: LR-29009 NORMAL Elbows: LR-EL12450F32-PI NORMAL | GMPR MPR MP CP Cajun of Black Forest MH (APLA Hall of Fame) (CHOC) 1996 - Hips: LR-66920E27M (EXCELLENT) Eyes: LR-10518 | |||
| CP Sugars Golden Canyon (YLW) 1991 - Hips: OFA24E | ||||
| Marley's Red Keta PT (YLW) | Olsens Risky Dawson (YLW) | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) 1994 - 2008 Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | ||
| Olsen's Blackforest Hope Pt (YLW) | ||||
| Stosh's Red Star (YLW) 1998 - Hips: LR-155522G47F-PI (GOOD) Eyes: LR-44345 (NORMAL) Elbows: LR-EL28787F47-PI (NORMAL) EIC: CHIC 29707 (CLEAR) | Olsens Pointing Rebel Thor (YLW) | |||
| Olsens Pointing Red Autumn (YLW) | ||||
| Birchcreeks Red Willow (YLW) 2010 - Hips: LR-201766G28F-NOPI (Good) Eyes: LR-378357 | 1.5xGMPR ELCANAN JUMPIN' JAKE SH (YLW) 2002 - Hips: LR-147578G24M-PI (G00D) Eyes: LR-45852 (NORMAL) Elbows: LR-EL25051M24-PI (Normal) | FC AFC Pin Oak's Texas Rex (YLW) 1997 - Hips: LR-99514G28M-T (Good) Eyes: LR-28826/2001-45 (Normal) Elbows: LR-EL9095M28-T (Normal) EIC: (Clear) CNM: (Clear) | FC AFC Dare to Dream (BLK) 1991 - Hips: LR-55003E31M (EXCELLENT) Eyes: LR-22943/1999--95 EIC: (Carrier) | |
| Willow Run's Li'l Rascal (YLW) 1993 - Hips: LR-68089G25F (Good) | ||||
| Hpk's Candida (YLW) 2000 - Hips: LR-127793G25F-PI (Good) | FC AFC MHR Crow Rivers Malarky's Cougar MH (YLW) 1990 - Hips: LR-46931E26M-T (EXCELLENT) Eyes: LR-6294 (Normal) | |||
| Mountain's Top Zip'n Kate (BLK) 1994 - | ||||
| 1.5xGMPR BEARPOINT'S SAGE WELL DUNN (YLW) 2000 - Hips: LR-157604E34F-NOPI (EXCELLENT) Eyes: LR-45887 (nORMAL) Elbows: LR-EL31185F38-NOPI (NORMAL) | 4X-GMPR HRCH Black Forest's Bear Grits MH (APLA HOF) (YLW) Hips: LR-115153G25M-VPI Eyes: LR-EYE-34575 Elbows: LR-EL17531M41-VPI EIC: LR-EIC183/84M-VPI CNM: LR-CNM183/84M-VPI | GMPR Grits of Black Forest SH (APLA Hall of Fame) (YLW) Hips: LR-79292G24M Eyes: LR-14502 | ||
| 4XGMPR, HRCH FILE OF BLACK FOREST MH (YLW) Hips: OFA50E | ||||
| CPR LADY CATHERINE WAGGING LIGHT (YLW) 2000 - Hips: LR-121679G24F-PI GOOD | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) 1994 - 2008 Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | |||
| GMPR ELCANAN'S ANGEL OF HNTR'S PT MH (YLW) 1996 - | ||||
| Scatter Creeks Casey Masterpeace (YLW) Dam | DUCKPUP'S FULLY LOADED *** (YLW) 2006 - 2019 Hips: LR-181191G27M-VPI (GOOD) Elbows: EL-43183M27-VPI (NORMAL) EIC: D10-008284-M-PIV (normal) CNM: LR-CNM10-159-M-PIV (clear) | HELM'S POINT DOCTOR PT (YLW) | CODYBEAR (YLW) Hips: OFA26 | KELLOGG'S JUNIUS SO DAK WILL-PT (YLW) |
| KELLOGG'S SKALLERUD S DAK LUCY (YLW) | ||||
| HELM'S RED GOLD PRINCESS PT (YLW) | MARK OF HELM'S KELLOGG (YLW) | |||
| Red Shining Starr PL Kellogg (YLW) | ||||
| HELM'S SIGNATURE ROSE (YLW) | GUNNER'S M AND M CRUNCH (YLW) | REVILO'S KAPTAIN CRUNCH (YLW) | ||
| Hannah's Ruby Red (YLW) | ||||
| WILDEROSE I EMMA TOE SHORT (BLK) | FTCH EDANLAB ANGUS (UK) (BLK) | |||
| Astraglen Allie (UK) (BLK) | ||||
| Red Diamonds Kandi-scattercrk Ranch (UNKN) | Red Diamonds Mackadout Nelson (UNKN) | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Red Diamonds Pointing Jozzie (UNKN) | Wilson Dew Drake Moon River (UNKN) | '04 NFC FC AFC Dewey's Drake of Moon Rivers (YLW) 1998 - Hips: LR-105688G27M (Good) Eyes: LR-30159 (Normal) EIC: (AFFECTED) | ||
| Arcadia's Summer Pearl MH (YLW) | ||||
| Chip & Ruby’s Red Molly (UNKN) | Keller’s Kansas City Chip (YLW) 1994 - Hips: LR-112468G84M-PI | |||
| Annie’s Ruby Red (UNKN) |