Extended Pedigree of the Litter
ANNIE
← Return to Litter Page
ANNIE
Below is the 5-generation pedigree of
Annie.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE database is based on the information users enter.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| Moonlight's Sully (CHOC) Hips: Excellent Elbows: Normal EIC: Clear CNM: Clear DLOCUS: clear Sire | 10xGRHRCH UH Mad River's Darby Runnin With Gump MH HOF (CHOC) Hips: LR-227059G24M-VPI Good Eyes: LR-EYE12354/24M-VPI Elbows: LR-EL78266M24-VPI Normal EIC: LR-EIC149175-VPI (clear) CNM: LR-CNM149175-VPI (clear) DLOCUS: LR-DL149175-VPI (non dilute) | 7x GRHRCH UH HOF Big Mamou's Run Forest Run MH, MNH9 HOF ** (CHOC) Hips: LR-192627E24M-VPI Excellent Eyes: LR-57651/2010--16 Elbows: LR-EL50828M24-VPI Normal EIC: D09-037742 Clear CNM: LR-CNM11-049-M-PIV | FC AFC Land Ahoy (BLK) Hips: LR-152445G24M-PI (Good) Eyes: LR-48964 (Normal) Elbows: LR-EL49316M90-VPI (Normal) EIC: LR-EIC111/63M-VPI (CLEAR) | FC Fargo II (BLK) Hips: LR-100915E24M-T (EXCELLENT) Eyes: LR-20972 EIC: LR-EIC54/130M-VPI (Normal) |
| FC Cudashudabena Playgirl (BLK) Hips: LR-98069E24F (EXCELLENT) | ||||
| Peakebrook's Tiger's Eye QAA (CHOC) Hips: LR-134378G25F-PI (Good) | FC AFC FTCH AFTCH Tiger Mcbunn (BLK) Hips: LR-110631G37M (Good) Eyes: LR-18909 (Normal) EIC: LR-EIC814/144M-VPI (Normal) CNM: (Clear) | |||
| FC AFC HRCH Gator Pt's Sweet Potato Pie (CHOC) Hips: LR-58612G24F-T (GOOD) Eyes: LR-10603 (Normal) | ||||
| HRCH Cochise's Blue Ryder Bella MH (CHOC) Hips: LR-198727G37F-VPI (GOOD) Eyes: LR-EYE8553/99F-VPI Elbows: LR-EL55330F37-VPI (NORMAL) | FC AFC Cuda's Blue Ryder MH (CHOC) Hips: LR-104809G28M (Good) Eyes: LR 19854/2003-69 (Normal) Elbows: LR-EL10452M28 | FC AFC CFC CAFC Barracuda Blue MH (CHOC) Hips: LR-47421G24M (Good) Eyes: LR-6981/97-84 EIC: (CARRIER) | ||
| Higher Grounds Helen Keller QAA (BLK) Hips: LR-62045E40F (EXCELLENT) | ||||
| HRCH Cochise's Adorable Abigail JH (CHOC) Hips: LR-172301G42F-P1 Eyes: LR-43516 Elbows: LR-EL37751F42-P1 CNM: LR-CNM08-1135-F-PIV | FC AFC High Tech CEO (BLK) Hips: LR-107555E34M (EXCELLENT) Eyes: LR-18907 EIC: (CARRIER) CNM: (CLEAR) PIV | |||
| HR Someday's Jazzy Shooter (CHOC) Hips: LR116475G27F Elbows: EL13615F27 | ||||
| HRCH Kentucky Oaks Troublesome Tinker Toy MH (CHOC) Hips: LR-243682E25F-VPI Elbows: LR-EL92832F25-VPI EIC: LREIC08/75F-PI | FC AFC Choco Lickity-Split (CHOC) Hips: LR-203004G57M-VPI (Good) Eyes: LR-EYE9523/93M-VPI (Normal) EIC: (CLEAR) CNM: (CLEAR) | '09 NAFC FC Barton Creek's O'Mustad (BLK) Hips: LR-132756G26M-NOPI (Good) Eyes: LR-41084 (Normal) Elbows: LR-EL38155M84-VPI (Normal) EIC: (CARRIER) CNM: (CLEAR) | 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac (BLK) Hips: LR-46627G24M (Good) Eyes: LR-6972/2001--126 | |
| FC A Gust of Control Abe Ility (BLK) Hips: LR-83122E26F (EXCELLENT) Eyes: LR-13692 (Normal) Elbows: LR-EL5500F26 (Normal) | ||||
| Field Of Dreams Razzamatazz QA2 (CHOC) Hips: LR-160814F32F-NOPI (FAIR) Eyes: LR-46382 (Normal) Elbows: LR-EL28606F24-PI (Normal) | FC AFC Carolina's Smoke On The Water (BLK) Hips: LR-98605E28M (EXCELLENT) Eyes: LR-24332 (Normal) Elbows: LR-EL8884M28 (Normal) | |||
| Field Of Dreams Willow D' One QA2 (CHOC) Hips: LR-133442G24F-VPI (Good) Eyes: LR-37765/2003-28 (Normal) Elbows: LR-EL19348F24-VPI (Normal) EIC: LR-EIC214/87F-VPI (Normal / CLEAR) | ||||
| HRCH Riley Creek Troublesome Eye Candy MH (CHOC) Hips: LR-210031G24F-VPI (GOOD) Eyes: LR-EYE5036/25F-VPI (9/2018) Elbows: LR-EL64078F24-VPI (NORMAL) EIC: LR-EIC4240/65F-VPI (CLEAR) CNM: LR-CNM1791/65F-VPI (CLEAR) DLOCUS: LR-DL807/65F-VPI (DD NORMAL/CLEAR) | FC AFC Way-Da-Go Call Of The Wild (CHOC) Hips: LR-156331G24M-PI (Good) Eyes: LR-54187 (Normal) Elbows: LR-EL29197M24-PI (Normal) EIC: (CLEAR) CNM: (CLEAR) | FC AFC Cuda's Blue Ryder MH (CHOC) Hips: LR-104809G28M (Good) Eyes: LR 19854/2003-69 (Normal) Elbows: LR-EL10452M28 | ||
| Way-Da-Go Answered Prayer (BLK) Hips: LR-1357449G25F-PI (GOOD) Eyes: LR-37546N | ||||
| Watermark's Troublesome Bonny MH QAA (CHOC) Hips: LR-158231E25F-PI ( EXCELLENT) Eyes: LR-45040 (CLEAR) Elbows: LR-EL30119F25-PI (NORMAL) EIC: CLEAR CNM: CLEAR | FC HRCH SRS Watermark's Texas Welcome MH (BLK) Hips: LR118735EZ26M-Pl (EXCELLENT) Eyes: LR-25586/1999-5 Elbows: LR-EL14328-PL (Normal) EIC: LR-EIC408/112M-VPI (Normal / CLEAR) CNM: LR-CNM06-322-M-PIV (CLEAR / white List) | |||
| Watermark's Mercy Me QA2 (BLK) Hips: LR-91313E26F-T (EXCELLENT) Eyes: LR-24459 (CLEAR) EIC: LR-EIC406/149F-VPI (CLEAR) | ||||
| Moonlight's Annie Oakley (YLW) Hips: Excellent Elbows: Normal EIC: Clear CNM: Clear DLOCUS: DD Dam | Perfect Chocolate Hunter (CHOC) | Luvs Chocolate Mousse (CHOC) | Perfect Lab Mistral At Dorset (CHOC) | Perfect Lab John John Legend Show Hunterchocolate (UNKN) |
| Firstway Xan Gipsy (UNKN) | ||||
| Maggies Hot Cocoa Delight (CHOC) | Sanctuary Four Boomer (YLW) | |||
| Ajello's Maggie (BLK) | ||||
| Sugar Ray Martin (YLW) | Hawksnest's Snowman Cd Ra (YLW) Hips: ofs32g Elbows: ofel32 | Bd Can'tcatchtimmins Till's Dun (YLW) | ||
| Miss Dixie Angelbear Delight (YLW) | ||||
| Princess Diann Ii (YLW) | Buddy Misters (YLW) | |||
| Shelby Martin (YLW) | ||||
| Bluefields Case Finisher (BLK) Hips: LR-222432G25F-VPI Eyes: LR-EYE7811/14F-VPI EIC: LR-EIC2635/1F-VPI | HRCH Rebel's Texas Ranger MH (YLW) Hips: LR-177379E24M-PI (excellent) EIC: D09-001251 (Carrier) CNM: LR-CNM09-485-M-PIV (Clear) | 3xGRHRCH Ima Rock Star (YLW) Hips: LR-149545G26M-PI (Good) | GRHRCH UH GMHR CJ'S Shortstop (YLW) Hips: LR-79445E28M (Excellent) Eyes: LR-24644 | |
| GRHRCH BS'S SASSY SOUTHERN SPIRIT (BLK) Hips: LR-108412E27F (Excellent) | ||||
| HRCH Black River's Southern Belle (YLW) Hips: LR-157587G37F-PI (Good) | HRCH WhiteHouse Double Dealin Dan MH *** (YLW) Hips: LR-93660G24M Eyes: LR-26720 | |||
| Black Rivers Crm Of The Crop (YLW) Hips: LR-102022G27F (Good) | ||||
| Bluefields Speed Queen Miley SH (BLK) Hips: LR-188541E26F-VPI (Excellent) | FC AFC Winifox Scream'n Yella Zonker (YLW) | FC AFC Riparian Roughrider (YLW) Hips: LR-39939E25M-T (EXCELLENT) Eyes: LR-3842 (Normal) EIC: (CLEAR) CNM: (CLEAR) | ||
| WINIFOX MOLLIE MCSTARR QAA (YLW) Hips: LR-55042G28F Eyes: LR-10023 | ||||
| Windfire's Speed Queen (UNKN) | 2000 NFC FC AFC Maxx's Surprise (BLK) Hips: LR-73677E24M (EXCELLENT) Eyes: LR-19209 (Normal) EIC: (CLEAR) CNM: (CLEAR) | |||
| Windfire's Buns Of Fun (BLK) |