Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of FEATHER POINT RETRIEVER PIEDMONT DUTCH
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| 4XGMPR TC-2 HRCH Featherpoint's Feather Fever SH (YLW) 2016 - Hips: LR-238473G28M-NOPI (GOOD) Elbows: LR-EL88087M28-NOPI (NORMAL) EIC: Normal (clear) CNM: Normal (clear) Sire | 4XGMPR HRCH Clouds Bold Bear Of Nereus MH (YLW) 2007 - Hips: LR-186844E35M-VPI Eyes: LR-56416 Elbows: LR-EL46879M35-VPI EIC: LR-EIC1021/34M-VPI CNM: LR-CNM10-683-M-PIV | GMPR HRCH GMHR Nanna's New Nereus (YLW) | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) 1994 - 2008 Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear |
| MHR Nannas New News (YLW) | |||
| CPR Dutches Cloud Of Reno (YLW) | 4XGMPR HRCH Bearpoint's Roll'n High SH (YLW) 2002 - Hips: LR-134320E26M-NOPI Eyes: LR-42348 CNM: LR-CNM06-485-M-PIV (clear) | ||
| Otter's Blackforest Jazz (YLW) | |||
| Black Ice's Super Sonic Kenai (YLW) 2011 - Hips: LR-206796E24F-NOPI | GMPR HRCH Black Ice's Super Sonic Scooter MH QAA, QA2 (YLW) 2008 - Hips: LR191692E27M-VPI Eyes: LR-355672 Elbows: LR-EL50204M27 EIC: DII-008297 CNM: LR-CNM249/28-VPI(clear) | 1.5 GMPR Calumet's Wild Card MH, QAA (BLK) Hips: LR-142268G24M-VPI Eyes: LR-39093 EIC: LR-EIC141/77M-VPI CNM: LR-CNM89/84M-VPI | |
| 2xNC 3xGMPR HRCH Reno's Black Ice MH (2X National BDC/NUCS Champ, 2nd Place BDC World Champ (BLK) 2005 - Hips: LR-167209G24F-PI Eyes: LR-52234 EIC: LR-EIC33/40F-PI | |||
| Daisy Of Snake River (YLW) 2004 - Hips: OFA24G Elbows: LR-47387 | GMPR Grits of Black Forest SH (APLA Hall of Fame) (YLW) Hips: LR-79292G24M Eyes: LR-14502 | ||
| Tiger Mt's Sheenah Of Idaho JH (YLW) 1998 - Hips: OFA33G Elbows: LR-EL11763F33-T | |||
| CPR Dead Rivers Ginger Snap (YLW) 2017 - Dam | GMPR HRCH Black Ice's Super Sonic Scooter MH QAA, QA2 (YLW) 2008 - Hips: LR191692E27M-VPI Eyes: LR-355672 Elbows: LR-EL50204M27 EIC: DII-008297 CNM: LR-CNM249/28-VPI(clear) | 1.5 GMPR Calumet's Wild Card MH, QAA (BLK) Hips: LR-142268G24M-VPI Eyes: LR-39093 EIC: LR-EIC141/77M-VPI CNM: LR-CNM89/84M-VPI | FC AFC Calumet's Super Sonic (YLW) 1996 - Hips: LR-94123G27M-T (Good) Eyes: LR-26376 (Normal) |
| AFTCH River's Edge Sara of Buckshot QAA (BLK) 2000 - Hips: LR-111654G24F-PI Eyes: LR-27783 Elbows: LR-EL12267F24-PI | |||
| 2xNC 3xGMPR HRCH Reno's Black Ice MH (2X National BDC/NUCS Champ, 2nd Place BDC World Champ (BLK) 2005 - Hips: LR-167209G24F-PI Eyes: LR-52234 EIC: LR-EIC33/40F-PI | Reno Of Shoulder Creek (BLK) 1997 - Hips: OFA46G | ||
| Bull's Magnum Pistol (BLK) 1998 - Hips: LR-106158G25F | |||
| SHR Black Ice's Rainmakers Come On Baby Light My Fire MH (YLW) 2013 - Hips: LR-217685G28F-VPI Elbows: LR-EL70330F28-VPI | 4XGMPR GRHRCH HRK's Rooster Smasher Of TGK MH QAA (YLW) 2007 - Hips: LR-182016G24M-VPI Eyes: LR-54718 Elbows: LR-EL43710M24-VPI EIC: LR-EIC-1726/16M normal CNM: VetGen 60860 clear | CPR Blue Collar Hershey Of Black Forest (CHOC) 2000 - Hips: LR-127853G25M-PI Eyes: LR-46311 | |
| CPR TGK's Lady Tess (YLW) 2004 - Hips: LR-158661G24F-PI Eyes: LR-46312 | |||
| Rainmaker's Rough Ride SH (BLK) 2010 - Hips: LR-199244E24F-VPI Eyes: LR-EYE223/50F-VPI Elbows: LR-EL55728F24-VPI EIC: LR-EIC1848/24F-VPI | FC AFC Small Craft Advisory (BLK) 2002 - Hips: LR-148733E35M-NOPI (EXCELLENT) Elbows: LR-EL-374544M69-VPI (Normal) EIC: LR-EIC67/78M-VPI (Clear / Normal) | ||
| Rainmakers Sunny Tahoe MH (YLW) 2001 - Hips: LR-134654G27F-PI HIPS Eyes: lr-38113/2007 CNM: Clear |