Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of SWAMP RUN'S YOU GOT ME ON MY KNEES MH
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| FC Rocket Blasts For Blue (BLK) 2015 - Hips: LR-226287E26M-VPI Elbows: LR-EL77579M26-VPI CNM: (CLEAR) Sire | '11 NAFC FC AFC Cody Cut A Lean Grade (BLK) 2004 - 2015 Hips: LR-159258G4M-PI (Good) Eyes: LR-52237 (Normal) Elbows: LR-EL30615M24-PI (Normal) EIC: LR-EIC462/53M-VPI (CLEAR) CNM: (CLEAR-PIV) | FC AFC Code Blue (2000 Hall of Fame) (BLK) 1990 - 2000 Hips: LR-65244G60M (Good) | Code Red QAA (BLK) 1981 - Hips: LR-31572G89M (GOOD) |
| Nikcoal of North Boundary (BLK) 1982 - Hips: LR-18702 (NORMAL) | |||
| Ms Lean Mac'ce QAA (BLK) 1997 - Hips: LR-106035E31F (EXCELLENT) Eyes: LR-33975 (Normal) | 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac (BLK) 1990 - Hips: LR-46627G24M (Good) Eyes: LR-6972/2001--126 | ||
| FC AFC CFC Candlewood's MS MB Kate (BLK) 1990 - Hips: LR-45730G27F (GOOD) | |||
| FC AFC Indi Go Girl UD (BLK) 2009 - Hips: LR-198173G28F-VPI Eyes: LR-EYE5842/61F-VPI Elbows: LR-EL54911F28-VPI CNM: VPI Clear(per whitelist) | FC AFC Tartan Prime Time (BLK) 2001 - Hips: LR-132787E24M-PI Eyes: LR-35555 (03) Elbows: LR-EL19089M24-PI EIC: LR-EIC40/87-VPI (Normal) CNM: LR-CNM05-306-M-PIV | 2000 NFC FC AFC Maxx's Surprise (BLK) 1994 - Hips: LR-73677E24M (EXCELLENT) Eyes: LR-19209 (Normal) EIC: (CLEAR) CNM: (CLEAR) | |
| FC AFC Perpetual Motion Piney (BLK) 1995 - Hips: LR-98408E51F-T Eyes: LR-29443 | |||
| A Shot Of Tuaca QAA (YLW) 2002 - Hips: LR-153282G33F-PI (Good) Eyes: LR-55411 Elbows: LR-EL27694F33-PI | FC Running With The Devil (2001 High Pt Derby Dog) (BLK) 1999 - Hips: LR-117777G24M-PI (Good) Eyes: LR-30748N (Normal) | ||
| Coppertops Sunday Annie CD MH (BLK) 1997 - Hips: LR-101206E26F Eyes: LR-18906 Elbows: LR-EL9526F26 | |||
| Next Generations The Boss' Daughter MH (BLK) 2018 - Hips: LR-247494G26F-NOPI (GOOD) Eyes: NORMAL Elbows: LR-EL96341F26-NOPI (NORMAL) EIC: NORMAL / PAWPRINTS CNM: NORMAL /PAWPRINTS Dam | FC AFC HRCH Watermark's The Boss (BLK) 1994 - 2007 Hips: LR-76345E119M-PI (EXCELLENT) Eyes: LR-19450/2006-134 (Normal) Elbows: LR-EL5641M134-PI (Normal) EIC: LR-EIC874/170M-VPI-(Normal) CNM: LR-CNM06-321-M-PIV (Clear) | FC AFC Wilderness Harley To Go (2003 Hall of Fame) (BLK) 1983 - 1996 Hips: LR-19528 (GOOD) Eyes: LR-1930/1995--145 (NORMAL) | FC AFC Itchin' To Go (1995 Hall of Fame) (BLK) 1976 - 1984 Hips: LR-7825 (FAIR) |
| AFC Black Gold's Candlewood Kate (YLW) 1979 - Hips: LR-13552 (GOOD) | |||
| FC AFC Tank'em By Surprise (BLK) 1990 - Hips: LR-48848G26F (GOOD) Eyes: LR-23025 (Tested: 99) | 92NFC- 90NAFC Candlewood's Super Tanker (BLK) 1984 - 1993 Hips: LR-22669 (GOOD) | ||
| FC AFC Chena River Surprise (BLK) 1985 - Hips: LR-29184E37F (Excellent) | |||
| I Heard It Through The Grapevine MH (BLK) 2013 - Hips: LR-214641G24F-VPI (Good) Eyes: LR-EYE13874/56F-VPI Elbows: LR-EL67819F24-VPI | FC AFC Bayou Teche Eye On The Ball (BLK) 2008 - Hips: LR-188113G29M-VPI Eyes: LR-58104 EIC: LR-EIC1837/23M-VPI (normal) CNM: LR-CNM11-342-M-PI (normal) | 2005 NFC AFC Clubmead's Road Warrior (2014 Hall Of Fame) (BLK) 2001 - Hips: LR-138029G24M-VPI (Good) Eyes: LR-43982N (Normal) EIC: LR-EIC127/82M-VPI CLEAR CNM: Clear(per White List) | |
| Bayou Teche Angel ** (BLK) 2000 - Hips: LR-130522G25F-PI (Good) | |||
| Riverhills 2nd Chance Avery *** (BLK) 2009 - | FC CFC Westwoods Sunday Silence (BLK) 2003 - Hips: LR-153266E24M-PI (EXCELLENT) Elbows: LR-EL55687M108-PI (Normal) EIC: LR-EIC190/62M-PI (CLEAR) | ||
| FC Rock River Leica (BLK) 2002 - Hips: LR-141960E24F-NOPI (EXCELLENT) EIC: (CARRIER) |