Extended Pedigree of the Litter
BRANDI / WINSTON
← Return to Litter Page
BRANDI / WINSTON
Below is the 4-generation pedigree of
Brandi / Winston.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE database is based on the information users enter.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| River Valley's Top Marsh Retreat MH (BLK) Hips: LR-275724M-C-VPI (EXCELLENT) Eyes: LR2EYE36286/49M-VPI (NORMAL) Elbows: LR-EL122690M24-C-VPI (NORMAL) EIC: LR-EIC8320/25M-PI (CLEAR/NORMAL) CNM: LR-CNM5343/25M-PI (CLEAR/NORMAL) DLOCUS: LR-DL4006/25-PI (CLEAR/NORMAL) Sire | FC AFC Pepperjack's Marsh Surfer (BLK) Hips: LR-216200G24M-VPI (Good) Eyes: LR-EYE8356/42M-VPI (June 4, 2018) Elbows: LR-EL69136M24-VPI (Normal) EIC: LR-EIC3010/0M-VPI (CLEAR) CNM: LR-CNM13-372-M-PIV (CLEAR) DLOCUS: LR-DL530/43M-PI (Normal) | FC AFC Carbons Blue Pursuit (BLK) Hips: LR-159654E27M-PI Eyes: LR-55313 Elbows: LR-EL30822M27-PI EIC: Carrier CNM: Cleared piv | 2006 NAFC FC AFC Carbon Copy of Horn Creek (2008 Hall of Fame) (BLK) Hips: LR-102290G27M-T (Good) Eyes: LR-28069 (Normal) |
| Widgeon's C.C. Water Back QA2 (BLK) Hips: LR-129700G38F-PI (Good) Eyes: LR-37570 (Normal) Elbows: LR-EL18001F38-PI (Normal) | |||
| Pepperjack's Dolled Up Mya MH QA2 (BLK) Hips: LR-203591 G25F-VPI Eyes: LR-EYE16158/91F-VPI (NORMAL) Elbows: LR-EL58979F25-VPI (NORMAL) EIC: LR-EIC-1826/2F-VPI CNM: LR-CNM2566/2F-PI-CAR DLOCUS: LR-DL1550/93F-PI (NORMAL) | AFC Buck N Poncho (YLW) Hips: LR-175809G25M-NOPI (Good) Eyes: LR-53991 (Normal) Elbows: LR-EL39795M25-NOPI (Normal) EIC: LR-EIC418/32M-VPI (CLEAR) CNM: LR-CNM09-520-M-PIV | ||
| Kerryburke's California Dolly MH QAA (BLK) Hips: LR-168843G25F-PI (Good) Eyes: LR-49103 (Clear) Elbows: LR-EL35759F25-PI (Normal) EIC: D09-059522 (Clear) | |||
| River Valley's Secret Shade Of Green MH (BLK) Hips: LR-234740E24F-VPI (EXCELLENT) Eyes: LR-EYE21355/28F-VPI (NORMAL) Elbows: LR-EL84851F24-VPI (NORMAL) EIC: D16-026828-8 (CLEAR) CNM: 163746 (CLEAR) | Mpr's Top Secret MH45-MNH (BLK) Hips: LR-193301E29M-VPI Elbows: LR-EL51305M29-VPI EIC: 33169 CNM: 33168 | FC AFC Land Ahoy (BLK) Hips: LR-152445G24M-PI (Good) Eyes: LR-48964 (Normal) Elbows: LR-EL49316M90-VPI (Normal) EIC: LR-EIC111/63M-VPI (CLEAR) | |
| Wetlands Island Girl Hula MH (YLW) | |||
| River Valley Sailor's Abigail MH (BLK) Hips: LR-203915E24F-VPI Eyes: normal Elbows: LR-EL59243F24-VPI EIC: D12-026286 Clear CNM: LR-CNM16-099-F-PIV | AFC Savvy Sailor MH (BLK) | ||
| Ter's Dog Four MH (BLK) | |||
| Mmk Brandi Faith SH (YLW) Hips: LR-271341E24F-C-VPI- Excellent Eyes: LR-EYE30301/24F-VPI- Normal Elbows: LR-EL118541F24-C-VPI- Normal Dam | Natl CH Mergansers Hawkeye Gruden QA2, WC (YLW) Hips: LR-223769E25M-VPI Eyes: LR-EYE6532/52M-VPI Elbows: LR-EL75393M25-VPI EIC: LR-EIC2794/0M-PI CNM: LR-CNM15-252-M-PI | AFC Hawkeye's Viking (YLW) Hips: LR-126548G24M-PI (Good) Eyes: LR-33789 (Normal) Elbows: LR-EL16863M24-PI (Normal) CNM: (CLEAR-PIV) | 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac (BLK) Hips: LR-46627G24M (Good) Eyes: LR-6972/2001--126 |
| Starlab Madd Dash Kate QAA (BLK) Hips: LR-83018E24F-T (EXCELLENT) Eyes: LR-25437 (Normal) | |||
| Merganser’s Opal JH (YLW) Hips: LR-201283G25F-VPI Eyes: LR-EYE4138/70F-VPI Elbows: LR-EL57276F25-VPI | Am GrCH-CH IntCH Breton Gate Phoenix JH, WC, CGC (YLW) Hips: OFA33G (Good) Eyes: LR-56225 (Normal) Elbows: OFEL33 (Normal) EIC: LR-EIC960/53M-VPI (Normal) CNM: LR-CNM10-086-M-PI (Clear) | ||
| Merganser's Ruby JH (YLW) Hips: LR-175841E25F-VPI Eyes: LR-49582 Elbows: LR-EL39819F25-VPI EIC: LR-EIC366/31F-VPI (normal) | |||
| Marble Mountain’s Heavenly Hope (BLK) Hips: LR-226911F24F-VPI Eyes: Clear LR-EYE 12469/24F-VPI Elbows: Normal LR-EL78132F24-VPI EIC: Clear DDC ID#127362 CNM: Clear DDC ID#127362 | Fairbanks Of Marble Mountain SH (CHOC) | 3x GRHRCH UH Dakota's Cajun Roux MH (CHOC) Hips: LR-143606G24M-PI (Good) Eyes: LR-44287 | |
| Blue Rivers Magic Maggie (BLK) | |||
| "Princess Leah" Of Marble Mountain (BLK) | 4x GMPR Jackson's Smooth Stout Points South MH (YLW) | ||
| Miss Mississippi Of Marble Mountain (BLK) |