Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of SHR TIDEWATER'S MADDON'S BOYS AIN'T AFRAID OF NO GOAT JH
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| Palspups Tricky Mickey (YLW) Hips: LR-230850G29M-VPI Elbows: LR-EL81534M29-VPI Sire | SS Triple Dog Dare Ya JH (YLW) | FC AFC Dare to Dream (BLK) Hips: LR-55003E31M (Excellent) Eyes: LR-22943/1999--95 EIC: (CARRIER) | FC AFC Wilderness Harley To Go (2003 Hall of Fame) (BLK) Hips: LR-19528 (GOOD) Eyes: LR-1930/1995--145 (NORMAL) |
| FC-AFC Fishtrap Aggie (BLK) Hips: LR-26064E24F(Excellent) | |||
| Ramblin Man's Ebonstar Ember MH (YLW) Hips: LR-148312E24F Eyes: LR-44366 Elbows: LR-EL25420F24 EIC: D08-045845 CNM: Clear LR-CNM05-372-F-PIV | 2xNAFC FC AFC Candlewoods Ramblin Man (2011 Hall Of Fame) (BLK) Hips: LR-74887G30M (Good) Eyes: LR-31377 (Clear) | ||
| Windwalker's Ember Exciter MH (YLW) Hips: OFA24G | |||
| SHR Darktimber triple T's Flyin' Duck Magnet JH (YLW) Hips: LR-213788E25F-VPI (Excellent) EIC: LR-EIC4183/57F-PI (Clear) CNM: LR-CNM1742/57F-PI (Clear) DLOCUS: LR-DL767/57F-PI (Clear) | '16 NAFC FC AFC Coolwater's Hawkeye Legend (BLK) Hips: LR 17641E2M (EXCELLENT) Eyes: LR-52511 Elbows: LR EL 42184M24 (Normal) EIC: (CLEAR) CNM: (CLEAR) | FC Colonel Bowies Revenge (YLW) Hips: LR-168013G49M-NOPI Good Eyes: LR-50454 | |
| Watermark's Mercy Me QA2 (BLK) Hips: LR-91313E26F-T (EXCELLENT) Eyes: LR-24459 (CLEAR) EIC: LR-EIC406/149F-VPI (CLEAR) | |||
| Rebel's Swift Ocoee (YLW) Hips: LR-188883E36F-NOPI (Excellent) | FC AFC Rebel With A Cause MH (YLW) Hips: LR-79425G27M-T (Good) Eyes: LR-22805 (Clear) | ||
| Yellowstone's Faithful Chloe JH (YLW) Hips: LR-160412G24F-PI Eyes: LR-46169 Elbows: LR-EL33347F32-PI EIC: D09-059515 CNM: LR-CNM08-877-F-PI | |||
| Tidewater's Bailey Bailey Bo Bailey JH (BLK) Hips: OFA40G Elbows: OFAEL40 Dam | Tidewater's Kodiak Express MH (BLK) Hips: LR-108378G28M (Good) Eyes: LR-32577N (Normal) Elbows: LR-EL11362M28 (Normal) EIC: CLEAR - D08-252339 Univ of Minn CNM: CLEAR- Intern'l Central Registry Ecole Nat'l Veter | Tidewater's Skeeter Be Good SH (BLK) | Tidewater's Mr Mike (BLK) |
| Lowelands Matilda Magoo (CHOC) | |||
| Aylestocks Branta of Loundon (BLK) | Mckeevers Gusty Hunter (CHOC) | ||
| Kate's Shadow II (UNKN) | |||
| Tidewater's Native Spirit SH (BLK) Hips: LR-181618G25F-VPI (Good) Eyes: 490 47A 5707 Opti Gen Cornell University EIC: CLEAR - D09-014552 University of Minn CNM: CLEAR- LR-CNM09-434-F-PI | CNFC FC AFC Comstocks Bodacious (BLK) Hips: LR-144342G63M-NOPI (Good) | 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac (BLK) Hips: LR-46627G24M (Good) Eyes: LR-6972/2001--126 | |
| Greenbriar Tooter In Pursuit QAA (BLK) Hips: LR-49752G24F | |||
| Peregrine Brzhil Shadow Com (BLK) Hips: LR-139617G25-PI (Good) Elbows: LR-EL21724F25-PI | FC AFC Hawkeye's Candlewood Shadow (BLK) Hips: LR-75929G56M (Good) CNM: Clear (by parentage) | ||
| FC AFC Breeze Hill's Burnin' Comet (BLK) |