Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of SODAK'S MISS MISSOURI CHLOE
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| Sodak's Honest Abe (UNKN) Sire | Autumns Black Steel (UNKN) | Unknown | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Foxy's Big Sky (UNKN) | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Sodak's Raging Whitewater River (UNKN) Dam | Harley Bear Flyer Of Epk (YLW) 2011 - | 4XGMPR GRHRCH HRK's Rooster Smasher Of TGK MH QAA (YLW) 2007 - Hips: LR-182016G24M-VPI Eyes: LR-54718 Elbows: LR-EL43710M24-VPI EIC: LR-EIC-1726/16M normal CNM: VetGen 60860 clear | CPR Blue Collar Hershey Of Black Forest (CHOC) 2000 - Hips: LR-127853G25M-PI Eyes: LR-46311 | GMPR MPR MP CP Cajun of Black Forest MH (APLA Hall of Fame) (CHOC) 1996 - Hips: LR-66920E27M (EXCELLENT) Eyes: LR-10518 |
| Jambalaya Of Black Forest (CHOC) 1996 - | ||||
| CPR TGK's Lady Tess (YLW) 2004 - Hips: LR-158661G24F-PI Eyes: LR-46312 | GMPR Wannamaker's Hot Tub SH (BLK) 1999 - Hips: OFA25G - GOOD Eyes: CERF123 EIC: LR-EIC139/113M-VPI CNM: LR-CNM84/119M-VPI | |||
| 2xGMPR Eli's Blackjack Tori SH (YLW) 2001 - Hips: LR-135926E31F-PI - EXCELLENT Eyes: LR-33591 Elbows: LR-EL20226F31-PI EIC: LR-EIC564/99F-VPI (clear) CNM: LR-CNM87/99F-VPI (Clear) | ||||
| APR Sams Creek Abijah JH (YLW) 2007 - Hips: LR-182937G28F-NOPI Eyes: LR-55191 CNM: LR-CNM268/49F-NOPI (CLEAR) | MPR Devin's Yellowjacket (YLW) 2007 - Hips: LR-159849E25M-PI (Excellent) Eyes: LR-46121 (CLEAR) Elbows: LR-EL30924M25-PI (Normal) EIC: LR-EIC916/57M-VPI | GMPR High Sierra Kodiak MH (YLW) | ||
| Jade's Foxy Rocksey (BLK) 2003 - | ||||
| Heartbreak'in Mattie Madson (YLW) 2001 - Hips: LR-159340E58F-PI Eyes: LR-44279 Elbows: LR-EL30662F58-PI | Gizzmo The Bozz Phillips (YLW) 1998 - Hips: LR-113646G27M-NOPI | |||
| Jims Last Chance (YLW) | ||||
| SHR Sodak's Misty Morning Sunrise (BLK) 2015 - Hips: LR-225421G25F-Pl Elbows: LR-EL76824F25-Pl EIC: carrier | CPR High Calibers Left Hook (YLW) 2009 - Hips: LR-194621E26M-VPI (Excellent) Eyes: LR-EYE791/43M-VPI (Clear) Elbows: LR-EL52280M26-VPI | CPR High Calibers Rock Star JH (YLW) 2004 - Hips: LR-162636G24M-PI (Good) Eyes: LR-47704 EIC: Clear CNM: LR-CNM09-355-M-PIV | GMPR High Sierra Kodiak MH (YLW) | |
| GMPR Pdb Angels Blackjack Kate JH (BLK) Hips: OFA25E Eyes: CERF88 Elbows: OFEL34 | ||||
| CPR TDK's Putting for Birdie JH (YLW) 2000 - Hips: LR-128817G25F-PI | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) 1994 - 2008 Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | |||
| Black Gold's Markin Marti (YLW) 1995 - Hips: LR-76602G24F Eyes: LR-18412 | ||||
| Sodak's Lady Of The Myst (BLK) 2008 - | P D Drake of Miss Jenna MNH*** (YLW) 2003 - | '04 NFC FC AFC Dewey's Drake of Moon Rivers (YLW) 1998 - Hips: LR-105688G27M (Good) Eyes: LR-30159 (Normal) EIC: (AFFECTED) | ||
| Revilo's Miss Jenna (BLK) 1997 - | ||||
| Sodaks Ms Missouri Coal (BLK) 2003 - | Trumarc's Premier Magnum (BLK) 1996 - | |||
| Wildfowler's Dakota Misty (BLK) 2000 - |