Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of INLOW’S DRAKE
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| Rip The Dog (BLK) Sire | Raiders True Grit Ruger By Holzinger MH (YLW) 2014 - Hips: LR-223385E24M-VPI Eyes: LR-EYE10981/25M-VPI Elbows: LR-EL75063M24-VPI EIC: LR-EIC3723/26M-PI CNM: LR-CNM1400/26M-PI DLOCUS: DD NORMAL/CLEAR | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) 1994 - 2008 Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | Holzinger's Risky Business SH 1998 US Open Pheasant Champion (BLK) 1990 - Hips: LR-48756G27M Good Eyes: LR-6988 Elbows: LR-EL3325M67 Normal | Ayr of Hambrook (YLW) 1987 - Hips: LR-33818G31M Good |
| 1995-96 US Open Pheasant Ch Top Gun Winner Holzinger's Lady Dutchess (BLK) 1988 - Hips: LR-36552G27F Good | ||||
| Kurt's Blazing Behavior SH (YLW) 1986 - Hips: LR-32293G38F Good | IPLA RP Full Choke of Chub Lake (BLK) 1979 - Hips: LR-23006 | |||
| Trieven Honeysuckle Rose (YLW) 1980 - | ||||
| MHR Special K's Good Golly Molly MH, QAA (YLW) 2009 - Hips: LR-209157E54F-VPI Eyes: LR-EYE3899/54F-VPI Elbows: LR-EL63368F54-VPI EIC: LR-EIC08/75F-PI (normal) CNM: Clear | GMHR I Delta Marsh Firestorm Chase SH (YLW) 2007 - Hips: LR-180039E25M-VPI (EXCELLENT) Eyes: LR-53650 (CLEAR) Elbows: LR-EL42472M25-VPI (NORMAL) EIC: VPI (CLEAR) CNM: PIV (CLEAR) | GMHR I Ramers Instant Cash Machine MH NBDCA HOF (YLW) 2003 - 2017 Hips: LR-157122E30M-PI (EXCELLENT) Eyes: LR-44891 (CLEAR) Elbows: LR-EL29598M30-PI (NORMAL) CNM: PIV (CLEAR) | ||
| GMHR II CP HRCH UH Firestorm Belle's Amazing Grace SH (YLW) 2002 - Hips: LR-142103E24F-PI (EXCELLENT) Eyes: LR-46800 (CLEAR) Elbows: NORMAL | ||||
| GMHRCH III HR UH Holzinger Chai Latte MH (YLW) 2002 - Hips: LR-146937G31F-PI (GOOD) Eyes: LR-40912 Elbows: LR-EL24789F31-PI (NORMAL) EIC: VPI (Carrier) CNM: PIV (CLEAR) | Cashzingers Special Brew MH (YLW) 1999 - Hips: LR-119811E25M-PI (EXCELLENT) Eyes: LR-27962N (Clear) Elbows: LR-EL14706M25-PI (Normal) CNM: PIV (CLEAR) | |||
| Holzingers Sadie Lady (YLW) 1994 - Hips: LR-89721E48F-T (EXCELLENT) Eyes: LR-14190 (Clear) | ||||
| Prarie Marsh Black Ice (UNKN) | GMPR Cashmans They Call Me The Seeker MH (BLK) 2012 - Hips: LR-210113E26M-VP Eyes: Normal LR-2708/18M-VPI Elbows: LR-EL64140M26-VPI Normal | 4X GMPR Cashmans Super Trooper MH (YLW) 2006 - Hips: LR-174687E24M-PI Eyes: LR-EYE496/81M-VPI Elbows: EL39176M24-PI EIC: LR-EIC245/27M-VPI CNM: LR-CNM463/61M-VPI | CPR Shoal Creeks Stormin' Norman MH QAA (BLK) 1998 - Hips: LR-106036G26M-T Eyes: LR-39011 Elbows: LR-EL15960M50-PI | |
| CPR Tracie's Precious Casey (YLW) 1999 - Hips: LR-120242G24F-NOPI Eyes: LR-47701N | ||||
| Tom's Prairie Marsh Maggie (BLK) | Ttf Ben In The Mississippi (YLW) Hips: LR-163612E41M-NOPI (excellent) Elbows: LR-EL32862M41-NOPI (normal) | |||
| Black Swan Of Wicklewood (BLK) | ||||
| Tibea Pony (UNKN) | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Tyler Knights Bella (BLK) Dam | Michelle’s Savy Paws Gimme 3 Steps “flux’s Paws” (UNKN) | Savy Paws Gimme 3 Steps 'wiley' QAA MH (YLW) 2012 - Hips: LR-209362E25M-PI (Excellent) Elbows: LR-EL63523M25-PI (Normal) EIC: D14-028931-1 Clear | FC AFC KPR's Wet Willie (YLW) 2007 - Hips: LR-181731G28M-PI (Good) Eyes: LR-54874 Elbows: LR-EL43530M28-PI (Normal) EIC: LR-EIC1252/28M-VPI (Normal) CNM: LR-CNM237/28M-VPI (Clear) | FC AFC Esprit's Power Play (BLK) 1999 - Hips: LR-137291G47M-VPI (Good) Eyes: LR-26893/2000-6 EIC: LR-EIC307/109M-VPI (Clear) CNM: (CLEAR) |
| FC AFC Texanna Yellow Gold MH (YLW) 2001 - Hips: LR-138424E24F-PI Eyes: LR-38544 | ||||
| Magic Trick's Lotus Flower QAA (YLW) 2007 - | FC CFC CAFC TaylorsLab Magic Trick MH CD (YLW) 1998 - Hips: LR-117358E32M-PI (EXCELLENT) Eyes: LR-30887 (Normal) Elbows: LR-EL14387M35-PI (Normal) EIC: LR-EIC49/117M-PI (CLEAR) CNM: LR-CNM05-324-M-PIV (CLEAR) | |||
| FTCH AFTCH Stop Drop And Roll (UNKN) 2001 - | ||||
| Emma Jean’s Dolly Doo (UNKN) | Windrushs On Your Wavelength (UNKN) | Unknown | ||
| Unknown | ||||
| Ezekiel's Grandaughter Tab (UNKN) | Ezekiel Son Stitch (UNKN) | |||
| Spring Creek Artemis (UNKN) | ||||
| Michelle’s Queen Piper (UNKN) | Duke’s Rocky Road (YLW) | Borador's Duke Of Candlewood (YLW) 2000 - | Boozer Of Candlewood (YLW) 1995 - | |
| Chi Annie From Wallace (YLW) 1997 - | ||||
| Isabel Terese Ricciardi (UNKN) | Unknown | |||
| Unknown | ||||
| White Hershey Delight (UNKN) | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |