Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of REMINGTON WINGMASTER ROO
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| Flat Rivers Rockin Red Rex (UNKN) Sire | Borador's Moose (YLW) Hips: LR-160943G43M-PI (Good) Elbows: LR-EL31484M43-PI (Normal) | AM CH Keepsake Cajun (YLW) 1998 - Hips: LR-115520E25M-PI (Excellent) Elbows: LR-EL13347M25-PI (Normal) | Kelleygreens Kardinal (YLW) 1995 - Hips: OFA42G Elbows: OFEL42 | Balrion Red Alert (YLW) 1990 - Hips: LR-46021G24M (Good) |
| Hennings Mill Kellygreen Henna (YLW) 1992 - Hips: OFA28G | ||||
| Keepsake's I Love Lucy (YLW) 1997 - Hips: LR-132974G73F-PI Elbows: EL19160F73-PI | Scrimshaw Placido Flamingo (YLW) 1992 - Eyes: CERF LR-7676/1998-76 Elbows: OFA LR-EL2164M34-T | |||
| Kelleygreens Lady In Red (YLW) 1993 - | ||||
| Decoy's Dondi Of Borador (YLW) Hips: LR-124369G24F-PI (Good) Elbows: LR-EL16115F24-PI (Normal) | Keepsake's Over Easy (YLW) Hips: LR-107749E24M-T (Excellent) Eyes: LR-27027 (Normal w/Breeder Option) Elbows: LR-EL11191M24-T (Normal) | CH Sounder's Easy Does It (BLK) Hips: LR-80767E25M-T EXCELLENT Eyes: LR-17060 NORMAL Elbows: LR-EL5039M25-T NORMAL | ||
| Keepsakes Flair For Red (YLW) Hips: LR-76433F31F FAIR | ||||
| Decoys Sea Shell (YLW) Hips: LR-108892G25F-T (Good) Elbows: LR-EL11463F25-T (Normal) | Decoys Rain Man (YLW) 1996 - Hips: LR-91869G24M-T (Good) Elbows: LR-EL7345M24-T (Normal) | |||
| Brooklands Doll Decoy (UNKN) | ||||
| Keepsake Red Delicious (YLW) | Keepsake's Brickhouse (YLW) 1999 - Hips: LR-118691G27M-PI (Good) Eyes: LR-34990 Elbows: LR-EL14343M27-PI (Normal) | Keepsake's Gulliver Travels (YLW) 1997 - | Scrimshaw Placido Flamingo (YLW) 1992 - Eyes: CERF LR-7676/1998-76 Elbows: OFA LR-EL2164M34-T | |
| Kelleygreens Lady In Red (YLW) 1993 - | ||||
| Keepsake's Tiger Lily (YLW) 1997 - | Keepsake's Drift'n Dickens (YLW) Hips: LR-84835G27M (Good) | |||
| Helluva Keepsake (YLW) 1994 - | ||||
| Keepsake's Spindletree Tess (BLK) Hips: LR-89460G24F-T | Hunt Club Milo (BLK) Hips: LR-75608G28M Elbows: LR-EL4129M28 | CH HENNINGS MILL CARUSO (BLK) 1987 - Hips: LR-32186F24M (Fair) Eyes: LR-3132 (Clear) | ||
| Hunt Club Show Stopper (BLK) 1991 - | ||||
| Keepsakes Flair For Red (YLW) Hips: LR-76433F31F FAIR | Blondella Beau Ranger (YLW) 1987 - Hips: OFA24G | |||
| Kelleygreens Lady In Red (YLW) 1993 - | ||||
| Flatrivers Trigger Happy (UNKN) Dam | SHDWMTN HUNTERS GNTLMEN JACK (YLW) 2002 - Hips: LR-155312G33M-PI (Good) Eyes: LR-44346 (Normal) Elbows: LR-EL28683M33-PI (Normal) | GMPR MHR Sauk River's Featherstorm MH (YLW) 1999 - Hips: LR-115953E24M-PI Eyes: LR-29408 Elbows: LR-EL23267M59-PI | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) 1994 - 2008 Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | Holzinger's Risky Business SH 1998 US Open Pheasant Champion (BLK) 1990 - Hips: LR-48756G27M Good Eyes: LR-6988 Elbows: LR-EL3325M67 Normal |
| Kurt's Blazing Behavior SH (YLW) 1986 - Hips: LR-32293G38F Good | ||||
| CPR JoeMac's Dakota Rose (YLW) 1997 - Hips: LR-99395G25F-T (Good) Eyes: LR-18895 (Normal) | IPLA NP Alma's Bottom's Black Victor (BLK) | |||
| Bjorklund's Blonde Beech's (YLW) | ||||
| CP HR SHR Black Forests' Shadow Mtn Hunter JH (YLW) 1998 - Hips: LR-112201E32F-PI EXCELLENT Eyes: LR-29009 NORMAL Elbows: LR-EL12450F32-PI NORMAL | GMPR MPR MP CP Cajun of Black Forest MH (APLA Hall of Fame) (CHOC) 1996 - Hips: LR-66920E27M (EXCELLENT) Eyes: LR-10518 | GMPR Sir Hershey Of Surrey (APLA Hall of Fame) (CHOC) 1985 - Hips: LR-26021G24M - GOOD Eyes: LR-7004 | ||
| TRIEVEN ANN TEAK (CHOC) 1986 - Hips: OFA39G (GOOD) | ||||
| CP Sugars Golden Canyon (YLW) 1991 - Hips: OFA24E | MR C O D (BLK) 1984 - | |||
| BIGSTONE DARK SHADOW (BLK) | ||||
| Prasts Red Cinnamon (UNKN) | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |