Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of RAMBLIN RIDGES HEIDI HO
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| Radar's Grand Lake Max (YLW) 2013 - Sire | 4x GMPR Jackson's Smooth Stout Points South MH (YLW) 2007 - | 4X-GMPR HRCH Black Forest's Bear Grits MH (APLA HOF) (YLW) Hips: LR-115153G25M-VPI Eyes: LR-EYE-34575 Elbows: LR-EL17531M41-VPI EIC: LR-EIC183/84M-VPI CNM: LR-CNM183/84M-VPI | GMPR Grits of Black Forest SH (APLA Hall of Fame) (YLW) Hips: LR-79292G24M Eyes: LR-14502 | APLA CP Minn Horse and Hunt Club Thor (APLA Hall of Fame) (YLW) Hips: OFA26G |
| CP Sugars Golden Canyon (YLW) 1991 - Hips: OFA24E | ||||
| 4XGMPR, HRCH FILE OF BLACK FOREST MH (YLW) Hips: OFA50E | GMPR MPR MP CP Cajun of Black Forest MH (APLA Hall of Fame) (CHOC) 1996 - Hips: LR-66920E27M (EXCELLENT) Eyes: LR-10518 | |||
| CP Klingers Yellow Sand JH (YLW) | ||||
| 1.5 x GMPR HR Schwar Points South Turnin Trix JH (YLW) 2002 - Hips: LR-144611G26F-PI Eyes: LR-39742 Elbows: LR-EL23775F26-PI | FC Top Gun Maverick Of Apache (BLK) 1991 - Hips: LR-53405G24M | AFC Hiwood Apache (BLK) 1986 - Hips: LR-29248E28M (EXCELLENT) | ||
| Kenline's Super Scooter (BLK) 1987 - Hips: LR-33121F25F | ||||
| MPR SR Schwar Point Persistence (YLW) Hips: LR-144611G26F-PI | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) 1994 - 2008 Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | |||
| Black Gold's Markin Marti (YLW) 1995 - Hips: LR-76602G24F Eyes: LR-18412 | ||||
| Radar's Miss Molly (BLK) 2009 - | GMPR HRCH Cuivre River's PlayinForKeeps SH (BLK) 2003 - Hips: LR-159949E33M-PI Eyes: LR-45517 Elbows: LR-EL30975M33-PI | Black Forest's High Voltage (BLK) 2000 - Hips: LR-158929G69M-PI Eyes: LR-EL30443M69-PI | FC AFC CAFC Chena River Chavez (BLK) 1994 - Hips: LR-73153G24M (GOOD) Eyes: LR-16201 (CLEAR) | |
| Renegade's Walk On The Wild Side (BLK) 1993 - Hips: LR-71894G31F Eyes: LR-10973 | ||||
| High Sierra Mae (BLK) 1996 - Hips: LR-114567E56F-PI Eyes: LR-19473 | GMPR Gumbo of Black Forest MH (APLA Hall of Fame) (BLK) 1993 - Hips: LR-66918G36M Eyes: LR-10520 | |||
| Miss Dixie of Black Forest (BLK) 1993 - Hips: LR-68693E25F Eyes: LR-14503 | ||||
| Williams Ragin Radar (BLK) 2003 - | GMPR Goose Creek's Holy Smoke MH (BLK) 1999 - Hips: LR-120510E30M-PI Eyes: LR-39702 | AFC CFC CAFC Chugach Hills Jazz's Rascal (BLK) 1990 - 2004 Hips: LR-44760G25M (GOOD) Eyes: LR-4248/98 (CLEAR) Elbows: LR-EL5245 | ||
| GMPR, HRCH, GMHR BLACKDOG'S BONKERJOHN KATE MH, QAA (APLA Hall of Fame) (BLK) 1995 - Hips: OFA24E (EXCELLENT) | ||||
| Radar's High Point Annie (YLW) 2000 - Hips: LR-122131G24F-PI Eyes: LR-49030 | Carlin's Jasper (YLW) 1997 - Hips: LR-133070G64M-NOPI | |||
| Princess Zoe Of Mishawaka (UNKN) | ||||
| G&p Gigi Marie Poot (UNKN) Dam | Guage Sauk River Moua (UNKN) | Unknown | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| CPR Torg's Angel Feather In The Wind (YLW) 2010 - Hips: LR-199424G24F-VPI (Good) Elbows: LR-EL55869F24-VPI (Normal) | 4x GMPR Jackson's Smooth Stout Points South MH (YLW) 2007 - | 4X-GMPR HRCH Black Forest's Bear Grits MH (APLA HOF) (YLW) Hips: LR-115153G25M-VPI Eyes: LR-EYE-34575 Elbows: LR-EL17531M41-VPI EIC: LR-EIC183/84M-VPI CNM: LR-CNM183/84M-VPI | GMPR Grits of Black Forest SH (APLA Hall of Fame) (YLW) Hips: LR-79292G24M Eyes: LR-14502 | |
| 4XGMPR, HRCH FILE OF BLACK FOREST MH (YLW) Hips: OFA50E | ||||
| 1.5 x GMPR HR Schwar Points South Turnin Trix JH (YLW) 2002 - Hips: LR-144611G26F-PI Eyes: LR-39742 Elbows: LR-EL23775F26-PI | FC Top Gun Maverick Of Apache (BLK) 1991 - Hips: LR-53405G24M | |||
| MPR SR Schwar Point Persistence (YLW) Hips: LR-144611G26F-PI | ||||
| Red Cedar Angel PL (YLW) 2002 - Hips: LR-141852G24F-PI (Good) Eyes: LR-47381 (Normal) | GMPR Wannamaker's Hot Tub SH (BLK) 1999 - Hips: OFA25G - GOOD Eyes: CERF123 EIC: LR-EIC139/113M-VPI CNM: LR-CNM84/119M-VPI | Don't Eat The Snow QAA (YLW) 1990 - | ||
| Wannamaker's Ebony Jade (BLK) 1989 - Hips: LR-41854G30F-T - GOOD Eyes: LR-5340 | ||||
| GMPR Angel Serene Ross (BLK) 1997 - Hips: LR-94491G24F-T (Good) | FC AFC River Oaks Way-Da-Go Rocky (BLK) 1986 - Hips: OFA24G (Good) Eyes: LR-7545 (Normal) | |||
| Bigstone's Doc's Cappuccino (CHOC) 1991 - Hips: LR-54220G28F Eyes: LR-11943 |