Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of 4XGMPR BIRCHCREEKS RED POINTING YUKON
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| GMPR Birchcreek Iowa Pointing Labs Kodiak Cody (YLW) 2009 - Hips: LR-194612G24M-NOPI(Good) Eyes: LR-57703 Elbows: LR-EL52271M24-NOPI(Normal) Sire | SHDWMTN HUNTERS GNTLMEN JACK (YLW) 2002 - Hips: LR-155312G33M-PI (Good) Eyes: LR-44346 (Normal) Elbows: LR-EL28683M33-PI (Normal) | GMPR MHR Sauk River's Featherstorm MH (YLW) 1999 - Hips: LR-115953E24M-PI Eyes: LR-29408 Elbows: LR-EL23267M59-PI | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) 1994 - 2008 Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | Holzinger's Risky Business SH 1998 US Open Pheasant Champion (BLK) 1990 - Hips: LR-48756G27M Good Eyes: LR-6988 Elbows: LR-EL3325M67 Normal |
| Kurt's Blazing Behavior SH (YLW) 1986 - Hips: LR-32293G38F Good | ||||
| CPR JoeMac's Dakota Rose (YLW) 1997 - Hips: LR-99395G25F-T (Good) Eyes: LR-18895 (Normal) | IPLA NP Alma's Bottom's Black Victor (BLK) | |||
| Bjorklund's Blonde Beech's (YLW) | ||||
| CP HR SHR Black Forests' Shadow Mtn Hunter JH (YLW) 1998 - Hips: LR-112201E32F-PI EXCELLENT Eyes: LR-29009 NORMAL Elbows: LR-EL12450F32-PI NORMAL | GMPR MPR MP CP Cajun of Black Forest MH (APLA Hall of Fame) (CHOC) 1996 - Hips: LR-66920E27M (EXCELLENT) Eyes: LR-10518 | GMPR Sir Hershey Of Surrey (APLA Hall of Fame) (CHOC) 1985 - Hips: LR-26021G24M - GOOD Eyes: LR-7004 | ||
| TRIEVEN ANN TEAK (CHOC) 1986 - Hips: OFA39G (GOOD) | ||||
| CP Sugars Golden Canyon (YLW) 1991 - Hips: OFA24E | MR C O D (BLK) 1984 - | |||
| BIGSTONE DARK SHADOW (BLK) | ||||
| Marley's Red Keta PT (YLW) | Olsens Risky Dawson (YLW) | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) 1994 - 2008 Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | Holzinger's Risky Business SH 1998 US Open Pheasant Champion (BLK) 1990 - Hips: LR-48756G27M Good Eyes: LR-6988 Elbows: LR-EL3325M67 Normal | |
| Kurt's Blazing Behavior SH (YLW) 1986 - Hips: LR-32293G38F Good | ||||
| Olsen's Blackforest Hope Pt (YLW) | APLA CP Minn Horse and Hunt Club Thor (APLA Hall of Fame) (YLW) Hips: OFA26G | |||
| CP Sugars Golden Canyon (YLW) 1991 - Hips: OFA24E | ||||
| Stosh's Red Star (YLW) 1998 - Hips: LR-155522G47F-PI (GOOD) Eyes: LR-44345 (NORMAL) Elbows: LR-EL28787F47-PI (NORMAL) EIC: CHIC 29707 (CLEAR) | Olsens Pointing Rebel Thor (YLW) | Blaine's Thors Name Sake (YLW) | ||
| HPK Honky Tonk Woman (YLW) | ||||
| Olsens Pointing Red Autumn (YLW) | MARK OF HELM'S KELLOGG (YLW) | |||
| Red Shining Starr PL Kellogg (YLW) | ||||
| Stosh’s Red Pointing Ruby (YLW) Dam | Stosh’s Red Pointing Gambler (UNKN) | SHDWMTN HUNTERS GNTLMEN JACK (YLW) 2002 - Hips: LR-155312G33M-PI (Good) Eyes: LR-44346 (Normal) Elbows: LR-EL28683M33-PI (Normal) | GMPR MHR Sauk River's Featherstorm MH (YLW) 1999 - Hips: LR-115953E24M-PI Eyes: LR-29408 Elbows: LR-EL23267M59-PI | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) 1994 - 2008 Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear |
| CPR JoeMac's Dakota Rose (YLW) 1997 - Hips: LR-99395G25F-T (Good) Eyes: LR-18895 (Normal) | ||||
| CP HR SHR Black Forests' Shadow Mtn Hunter JH (YLW) 1998 - Hips: LR-112201E32F-PI EXCELLENT Eyes: LR-29009 NORMAL Elbows: LR-EL12450F32-PI NORMAL | GMPR MPR MP CP Cajun of Black Forest MH (APLA Hall of Fame) (CHOC) 1996 - Hips: LR-66920E27M (EXCELLENT) Eyes: LR-10518 | |||
| CP Sugars Golden Canyon (YLW) 1991 - Hips: OFA24E | ||||
| Stosh's Red Cedar Point (YLW) | HELM'S POINT DOCTOR PT (YLW) | CODYBEAR (YLW) Hips: OFA26 | ||
| HELM'S RED GOLD PRINCESS PT (YLW) | ||||
| Stosh's Foxy Roxy (YLW) 2001 - Hips: LR-155522G47F-PI Good Elbows: LR-EL28787F47-PI Normal | Hanewald Buck Shot Pt (YLW) | |||
| Hanewalds Heartz (YLW) 1999 - Hips: LR-117728E25F-PI | ||||
| Kiva Xx (UNKN) | FC AFC CAFC Money Talks II (YLW) 2002 - Hips: LR-139233G24M-PI (Good) Eyes: LR-43153 (Normal) EIC: LR-EIC119/79M-VPI (CLEAR) | FC Running With The Devil (2001 High Pt Derby Dog) (BLK) 1999 - Hips: LR-117777G24M-PI (Good) Eyes: LR-30748N (Normal) | FC AFC Dare to Dream (BLK) 1991 - Hips: LR-55003E31M (EXCELLENT) Eyes: LR-22943/1999--95 EIC: (Carrier) | |
| FC AFC Trailcreek Blue's Dacey (BLK) 1992 - Hips: LR-55943G26F-T(Good) Eyes: LR-12727 | ||||
| AFC Winifox Penny From Heaven (YLW) 1995 - 2008 Eyes: LR 3842/93-56 (clear) | FC AFC Riparian Roughrider (YLW) 1989 - 1998 Hips: LR-39939E25M-T (EXCELLENT) Eyes: LR-3842 (Normal) EIC: (CLEAR) CNM: (CLEAR) | |||
| WINIFOX MOLLIE MCSTARR QAA (YLW) 1991 - Hips: LR-55042G28F Eyes: LR-10023 | ||||
| Taos Xi (UNKN) | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |