Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of GENERAL BO DA BO
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| HRCH Duckworth's Ace In The Hole (BLK) 2011 - Sire | SRSCH GRHRCH Big Black Dude II MNH4 (BLK) 2006 - Hips: LR-175151E24M-NOPI (Excellent) Eyes: LR-54016 Elbows: LR-39451M24-NOPI (Normal) EIC: LR-EIC696/38M-VPI (Normal) CNM: LR-CNM09-680-M-PIV (Clear) | HR Yukon's Big Boss Man (BLK) 2003 - 2018 Elbows: LR-EL29354M29-PI (Normal) | HRCH Sundee's Yukon Jack MH *** (YLW) 1995 - 2008 Hips: LR-77259G24M-T Eyes: LR-16374.tested 96,97,99 EIC: LR-EIC1030/181M-VPI ( Normal ) CNM: LR-CNM222/187M-VPI (Clear) |
| RMSDC CHINOOK'S APRIL ROSE (BLK) 2001 - 2012 Hips: LR-14800E36F-PI (Excellent) Eyes: LR-31947 (Normal) EIC: LR-EIC11/81F-VPI (Normal) CNM: LR-CNM08-814-F-PIV ( clear ) | |||
| HR Austin's Queen Bee (BLK) 2003 - 2011 Hips: LR-15195G26F-NOPI (Good) | Rushcreek's Black Marker MH (BLK) Hips: LR-82051F24M (Fair) | ||
| Fenwood's Maggie May (BLK) 2002 - | |||
| HR Sandhill High Roller Jackie (BLK) 2006 - | FC AFC Dixie City Jam II (BLK) 2002 - Hips: LR-156342E30M-PI (Exellent) Eyes: LR-35920 | FC-AFC Rebel Ridge Cody's Mischief (BLK) 1988 - Hips: LR-38424E35M-(EXCELLENT) Eyes: LR-10128 (CLEAR) | |
| Rainbow Ms. Sarah CD (BLK) 1999 - Hips: LR-118965F24F-PI (Fair) Eyes: LR-27391 Elbows: LR-EL14432F24-PI (Normal) | |||
| FC Seven Come Eleven V (BLK) 1997 - | 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac (BLK) 1990 - Hips: LR-46627G24M (Good) Eyes: LR-6972/2001--126 | ||
| '98 NAFC FC Hattie McBunn (2001 Hall of Fame) (BLK) 1990 - 2000 Hips: LR-47193E28F (EXCELLENT) Eyes: LR-8941 | |||
| Briley's Delta Force (UNKN) Dam | Clark's Ace In The Hole (UNKN) | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Clark's Yella Bella (UNKN) | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |