Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of DEXTEROUS DINAH
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| Brill Of Bryntanat (UNKN) Sire | Brine (BLK) 1914 - | Eng.Nat.Ft.Ch. Patron Of Faskally (BLK) 1911 - | Eng.Nat.Ft.Ch. Peter of Faskally (BLK) 1908 - |
| Dungavel Juno Ft.W. (BLK) 1905 - | |||
| Brownie (UNKN) | FTCh Flapper (BLK) 1902 - 1914 | ||
| Nawton Brownie (CHOC) 1908 - | |||
| Bess (GCS 127483) (~1917) (UNKN) 1906 - | Hedley Victor (BLK) 1912 - | Gray's Sam (~1908) (BLK) 1908 - | |
| Dixon's Gin (UNKN) | |||
| Gorgate Dusk (BLK) | Eng.Nat.Ft.Ch. Peter of Faskally (BLK) 1908 - | ||
| Astley Dandy (BLK) 1912 - | |||
| Bandora (UNKN) Dam | Banchory Don (BLK) 1916 - | Ch Ilderton Ben (BLK) 1909 - 1924 | Col Boswell's Bobby (BLK) 1908 - |
| Thomson's Nell (BLK) 1904 - | |||
| Brocklehirst Jet (BLK) 1910 - | Pattison's Esk (BLK) 1906 - | ||
| Brocklehirst Flora (BLK) 1908 - | |||
| Unknown | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |