Pedigree of HR BLUE FOX IN THE WIND
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| HRCH Stone's Dare To Be A Legend (YLW) Sire | '16 NAFC FC AFC Coolwater's Hawkeye Legend (BLK) Hips: LR 17641E2M (EXCELLENT) Eyes: LR-52511 Elbows: LR EL 42184M24 (Normal) EIC: (CLEAR) CNM: (CLEAR) | FC Colonel Bowies Revenge (YLW) Hips: LR-168013G49M-NOPI Good Eyes: LR-50454 | FC AFC HRCH Watermark's The Boss (BLK) Hips: LR-76345E119M-PI (EXCELLENT) Eyes: LR-19450/2006-134 (Normal) Elbows: LR-EL5641M134-PI (Normal) EIC: LR-EIC874/170M-VPI-(Normal) CNM: LR-CNM06-321-M-PIV (Clear) |
| Lake Park Magic Mornin Maize SH (YLW) Hips: LR-92133G30F (Good) Eyes: LR-16273 | |||
| Watermark's Mercy Me QA2 (BLK) Hips: LR-91313E26F-T (EXCELLENT) Eyes: LR-24459 (CLEAR) EIC: LR-EIC406/149F-VPI (CLEAR) | FC AFC Westwinds Chances Are (BLK) Hips: LR-27037E24M (EXCELLENT) | ||
| Pats Troublesome Molly (BLK) Hips: OFA24E (EXCELLENT) Eyes: LR-14843 (CELAR) | |||
| Southwind's Joint Adventure (YLW) | FC AFC Dare to Dream (BLK) Hips: LR-55003E31M (Excellent) Eyes: LR-22943/1999--95 EIC: (CARRIER) | FC-AFC Wilderness Harley To Go (2003 Hall of Fame) (BLK) Hips: LR-19528 (GOOD) Eyes: LR-1930/1995--145 (NORMAL) | |
| FC-AFC Fishtrap Aggie (BLK) Hips: LR-26064E24F(Excellent) | |||
| HRCH Waterdog's Lean Maxxine's Quik Stop (BLK) Hips: LR136385G29F | 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac (BLK) Hips: LR-46627G24M (Good) Eyes: LR-6972/2001--126 | ||
| Waterdog's Trida Stop Me MH (BLK) Hips: LR-93485G24F-T(Good) Eyes: LR-17205 | |||
| Ms Jessies Outlaw (UNKN) Dam | HRCH Hatchie River Confederate Captain (CHOC) | HRCH Mcminns Power Pete JH (BLK) | GRHRCH UH Chavez's Magnolia Rebel MH (BLK) Hips: LR-104984E25M-T excellent Eyes: LR-27410 |
| HRCH Lacy's Zipin With A Cause (YLW) | |||
| Wildwoods Miss Polly (CHOC) Hips: LR-209320G24F-VPI(Good) Eyes: LR-EYE3272/23F-VPI Elbows: LR-EL62715F24-VPI EIC: CLEAR CNM: LR-CNM14-358-F-PIV (CLEAR) | AFC Ten Bear's Road Trip MH (CHOC) Hips: LR-163621G24M-NOPI (Good) Eyes: LR-46026 (Normal) EIC: 098026800 (CLEAR) CNM: LRCNM06-662-M-PIV (CLEAR) | ||
| Ten Bears Wild Rose (CHOC) Hips: LR-178507G24F-VPI (Good) Eyes: LR-52946 (08, 12) Elbows: LR-EL41476F24-VPI (Normal) | |||
| Steward’s Izzy (CHOC) | That's My Boy Drake (UNKN) | Davo's Maximus "zeke'' Titan (UNKN) | |
| Wildhearts Firstlady (CHOC) | |||
| That's My Girl Susie (UNKN) | Remington Culp (UNKN) | ||
| Cocoa Sandy Sanders (UNKN) |