Extended Pedigree of the Litter
TEDDY X FOX
← Return to Litter Page
TEDDY X FOX
Below is the 4-generation pedigree of
TEDDY X FOX.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE database is based on the information users enter.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| 1.5x GMPR STK's Midwest Magic Teddy Bear (YLW) Hips: OFA24E Eyes: LR-EYE30614/14M-VPI Elbows: OFA24Normal EIC: LR-EIC8532/8M-PA CLEAR CNM: LR-CNM5521-8M-PI CLEAR DLOCUS: DD NON DILUTE Sire | 4xGMPR-TC GRHRCH Midwest's Wing Magic Jumping Jax MH QA2 (BLK) Hips: Excellent Eyes: Normal Elbows: Normal EIC: Clear CNM: Clear | 4xGMPR Wing Magic's Coal Roller JH (CHOC) Hips: LR-223912G24M-VPI Eyes: LR-EYE9474 Elbows: LR-EL75528M24-VPI EIC: Clear CNM: Clear | HRCH Santa Fe's Jumping Jake Flash MH *** (CHOC) |
| Arch Star Rider Nina (CHOC) Hips: LR-205057E57F-vpi Excellent Eyes: LR-381567 Good EIC: CLEAR CNM: LR-CNM13-480-F-PIV | |||
| CPR High Calibers Twisted Double Whammy (YLW) Hips: LR-204541G24F-VPI (Good) Eyes: LR-EYE797/31F-VPI (Clear) Elbows: LR-EL59730F24-VPI (Normal) EIC: Clear CNM: Clear | 4xGMPR STK's Tub Full Of Mallard's MH MNH4 MN Hall of Fame (YLW) Hips: LR-190205E26M-VPI (Excellent) Eyes: LR-EYE6462/81M-VPI (Clear) Elbows: LR-EL49166M26-VPI (Normal) EIC: LR-EIC554/9M-VPI CNM: LR-CNM341/32M-VPI | ||
| CPR Tdk's High Caliber Bustin A Move JH (YLW) Hips: LR-153020G24F-VPI (Good) Eyes: LR-44895 EIC: Clear CNM: Clear | |||
| 1.5xGMPR Midwest's Whistlin Down The River MH QA2 (YLW) Hips: Excellent Eyes: Normal Elbows: Normal | 1.5X GMPR SCX7 Jet Eclipse SH (BLK) Hips: LR-217965G24M-NOPI Elbows: LR-EL70575M24-NOPI | GMPR HR PENNELL'S JACKSON DEUCE SH (YLW) Hips: LR-162062G24M-NOPI (Good) | |
| 1.5X GMPR Black Ice Envy (BLK) Hips: LR-199206E28F-NOPI | |||
| CPR Sweet Whisilin Hurricane Isabel (BLK) Hips: LR-205283G26F-VPI Eyes: LR-381373 Elbows: LR-EL60309F26-VPI | CPR Sams Creek Boy King "Josiah" (YLW) Hips: LR-187325G24M Eyes: LR-57616N/2010—29 EIC: D10-018495 | ||
| APR Sams Creek Precious One (BLK) | |||
| CPR Stk's Kenai's Foxy Lady JH (YLW) Hips: LR-278453G31F-C-VPI Eyes: LR-EYE26577/5F-VPI Elbows: LR-EL125228F31-C-VPI EIC: LR-EIC8529/14F-PA CLEAR CNM: LR-CNM5521-8M-PI CLEAR DLOCUS: DD NON DILUTE Dam | 4XGMPR HRCH Arrowpoint Kenai Midnight Sun MH (YLW) Hips: LR-185318G24M-VPI (Good) Eyes: LR-56742 Elbows: LR-EL45878M24-VPI (Normal) CNM: 74128 (Clear) | GMPR Wannamaker's Hot Tub SH (BLK) Hips: OFA25G - GOOD Eyes: CERF123 EIC: LR-EIC139/113M-VPI CNM: LR-CNM84/119M-VPI | Don't Eat The Snow QAA (YLW) |
| Wannamaker's Ebony Jade (BLK) Hips: LR-41854G30F-T - GOOD Eyes: LR-5340 | |||
| GMPR Jim's Bearpoint Belle (YLW) Hips: OFA29G | 4X-GMPR HRCH Black Forest's Bear Grits MH (APLA HOF) (YLW) Hips: LR-115153G25M-VPI Eyes: LR-EYE-34575 Elbows: LR-EL17531M41-VPI EIC: LR-EIC183/84M-VPI CNM: LR-CNM183/84M-VPI | ||
| CPR LADY CATHERINE WAGGING LIGHT (YLW) Hips: LR-121679G24F-PI GOOD | |||
| 4XGMPR HRCH Murray's Ghadar Loirg Aiden MH (YLW) CNM: 98816 (Clear) | HRCH Murray's Gadhar Loirg Finn Mccool MH (YLW) Hips: LR-220206G26M-VPI (Good) Eyes: LR-EYE9574/27M-PI (Cerf) Elbows: LR-EL72456M26-VPI (normal) | 4XGMPR HRCH Bar None's Snake River Otter MH QAA (APLA Hall of Fame) (YLW) Hips: LR-106617G27M Eyes: LR-26211 | |
| Poudre River's Rocking Alice (BLK) | |||
| HR CPR Kenswood Cu Koin (YLW) Hips: OFA24E Eyes: EYE42 Elbows: OFEL24 | HRCH Woodland Bays Black-eyed One MH (YLW) Hips: OFA27E | ||
| Kenswood Da Lilly Red (YLW) |