Hillclimb's Plenty Of Torque
No image available
Callname: Tugboat
Gender: Male
Color: BLK
Whelp Date: 9/10/2021
Owner: Aaron Grieb
Breeder: James J Cavin
Gender: Male
Color: BLK
Whelp Date: 9/10/2021
Owner: Aaron Grieb
Breeder: James J Cavin
AKC Reg: SS29360109
OFA Hips: LR-271625G25M-C-VPI
Eye CERF/CAER: LR-EYE29387/26M-VPI
OFA Elbow: LR-EL118815M25-C-VPI
CNM: LR-CNM5001/26M-PI
EIC: LR-EIC7933/26M-PI
D LOCUS: LR-DL3707/26M-PI
Other Health Certifications:
PATELLA Oct 29 2023 Nov 6 2023 25 NORMAL LR-PA3767/25M/P-VPI
CENTRONUCLEAR MYOPATHY Nov 20 2023 Dec 29 2023 26 CLEAR/NORMAL LR-CNM5001/26M-PI
CONGENITAL MYASTHENIC SYNDROME Nov 20 2023 Dec 29 2023 26 CLEAR/NORMAL LR-CMS140/26M-PI
COPPER TOXICOSIS Nov 20 2023 Dec 29 2023 26 7B CT CLEAR / 0 COPIES 7A CT DAMPENER LR-CT431/26M-PI
CYSTINURIA Nov 20 2023 Dec 29 2023 26 CLEAR/NORMAL LR-CY596/26M-PI
D LOCUS Nov 20 2023 Dec 29 2023 26 CLEAR/NORMAL LR-DL3707/26M-PI
DEGENERATIVE MYELOPATHY Nov 20 2023 Dec 29 2023 26 CLEAR/NORMAL LR-DM2364/26M-PI
EXERCISE INDUCED COLLAPSE Nov 20 2023 Dec 29 2023 26 CLEAR/NORMAL LR-EIC7933/26M-PI
HEREDITARY NASAL PARAKERATOSIS Nov 20 2023 Dec 29 2023 26 CLEAR/NORMAL LR-HNP2118/26M-PI
HYPERURICOSURIA Nov 20 2023 Dec 29 2023 26 CLEAR/NORMAL LR-HU589/26M-PI
NARCOLEPSY Nov 20 2023 Dec 29 2023 26 CLEAR/NORMAL LR-NAR658/26M-PI
PYRUVATE KINASE DEFICIENCY Nov 20 2023 Dec 29 2023 26 CLEAR/NORMAL LR-PK557/26M-PI
SKELETAL DYSPLASIA 2 Nov 20 2023 Dec 29 2023 26 CLEAR/NORMAL LR-SD2-805/26M-PI
STARGARDT DISEASE Nov 20 2023 Dec 29 2023 26 CLEAR/NORMAL LR-SGD139/26M-PI
X-LINKED MYOTUBULAR MYOPATHY Nov 20 2023 Dec 29 2023 26 CLEAR/NORMAL LR-XMM97/26M-PI
OFA Hips: LR-271625G25M-C-VPI
Eye CERF/CAER: LR-EYE29387/26M-VPI
OFA Elbow: LR-EL118815M25-C-VPI
CNM: LR-CNM5001/26M-PI
EIC: LR-EIC7933/26M-PI
D LOCUS: LR-DL3707/26M-PI
Other Health Certifications:
PATELLA Oct 29 2023 Nov 6 2023 25 NORMAL LR-PA3767/25M/P-VPI
CENTRONUCLEAR MYOPATHY Nov 20 2023 Dec 29 2023 26 CLEAR/NORMAL LR-CNM5001/26M-PI
CONGENITAL MYASTHENIC SYNDROME Nov 20 2023 Dec 29 2023 26 CLEAR/NORMAL LR-CMS140/26M-PI
COPPER TOXICOSIS Nov 20 2023 Dec 29 2023 26 7B CT CLEAR / 0 COPIES 7A CT DAMPENER LR-CT431/26M-PI
CYSTINURIA Nov 20 2023 Dec 29 2023 26 CLEAR/NORMAL LR-CY596/26M-PI
D LOCUS Nov 20 2023 Dec 29 2023 26 CLEAR/NORMAL LR-DL3707/26M-PI
DEGENERATIVE MYELOPATHY Nov 20 2023 Dec 29 2023 26 CLEAR/NORMAL LR-DM2364/26M-PI
EXERCISE INDUCED COLLAPSE Nov 20 2023 Dec 29 2023 26 CLEAR/NORMAL LR-EIC7933/26M-PI
HEREDITARY NASAL PARAKERATOSIS Nov 20 2023 Dec 29 2023 26 CLEAR/NORMAL LR-HNP2118/26M-PI
HYPERURICOSURIA Nov 20 2023 Dec 29 2023 26 CLEAR/NORMAL LR-HU589/26M-PI
NARCOLEPSY Nov 20 2023 Dec 29 2023 26 CLEAR/NORMAL LR-NAR658/26M-PI
PYRUVATE KINASE DEFICIENCY Nov 20 2023 Dec 29 2023 26 CLEAR/NORMAL LR-PK557/26M-PI
SKELETAL DYSPLASIA 2 Nov 20 2023 Dec 29 2023 26 CLEAR/NORMAL LR-SD2-805/26M-PI
STARGARDT DISEASE Nov 20 2023 Dec 29 2023 26 CLEAR/NORMAL LR-SGD139/26M-PI
X-LINKED MYOTUBULAR MYOPATHY Nov 20 2023 Dec 29 2023 26 CLEAR/NORMAL LR-XMM97/26M-PI
**Check health clearances of this dog:
OFA Website - searchs by name (opens in new window & based on correct spelling of dog's name)***
The Kennel Club / BVA - British Clearances
OFA Website - searchs by name (opens in new window & based on correct spelling of dog's name)***
The Kennel Club / BVA - British Clearances
PEDIGREE
| Fowl Weathers Black Powder Charge ( UNKN ) | Unknown | Unknown |
| Unknown | ||
| Unknown | Unknown | |
| Unknown | ||
| Jc's Smokin Gun ( UNKN ) | Unknown | Unknown |
| Unknown | ||
| Unknown | Unknown | |
| Unknown |
The following features are available to logged-in users:
- Real-Time Inbreeding Coefficient
- Pedigree with Title Counts