Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of RED-RUMS TJ
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| Red Rums Kardinal Tucker (UNKN) Sire | Black Rum Kardinal (UNKN) | Iron Hill Jalapeno Pete At Starquest (YLW) | Borador's Moose (YLW) Hips: LR-160943G43M-PI (Good) Elbows: LR-EL31484M43-PI (Normal) |
| Foxes Creek Comfort And Joy (YLW) 2004 - Hips: OFA26G Elbows: OFEL26 | |||
| Starquests Queen Of D Nile (BLK) | NZ Int CH Croftsway Old Man River CGC (New Zealand Import) (BLK) | ||
| Croftsway Qutee Pie (New Zealand Import) (BLK) | |||
| Witherow’s Red Cayenne (UNKN) | Wild Mountain Crimson Agustus (YLW) | Kelleygreens Crimson Tide II (YLW) Hips: LR-136893G29M-PI (Good) | |
| Scarlett XI (YLW) Hips: LR-99464G34F (Good) | |||
| Wild Mountain Sadie Sue (YLW) | Martin-luther-king-of-spades (BLK) 1998 - Hips: LR-105860G25M-T (Good) Eyes: LR-26779 (Normal) | ||
| Wild Mountain Maggie Mae (CHOC) | |||
| Flooded Timber Daisy Duke (UNKN) Dam | Unknown | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Unknown | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |