Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of SHOOTER ESAUK
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| Poudre River's Bird Magic Maveric (YLW) 2012 - Hips: LR-213165G26M-VPI (GOOD) Eyes: LR-EYE5875/25M-VPI (NORMAL) Sire | 4XGMPR HRCH Bar None's Snake River Otter MH QAA (APLA Hall of Fame) (YLW) 1998 - Hips: LR-106617G27M Eyes: LR-26211 | FC AFC J K's Creekside Hey Paco (YLW) 1988 - Hips: LR-36951G24M (Good) Eyes: LR-8111 (Normal) | FC Lakeridge's Magnum Mike (BLK) 1985 - Hips: LR-25236G24M (Good) Eyes: LR-4839 (Normal) |
| CEDAR CREEK'S WHISKEY CHASER MH (YLW) 1985 - Hips: LR-28731G36F (GOOD) | |||
| Bar None's Just Do It (YLW) | FC AFC Gunstocks Butch From Winifox (YLW) 1991 - Hips: LR-53719G Eyes: LR-9998 | ||
| Bar None's Ten-K (YLW) | |||
| Poudre River's Bird Magic Genie (YLW) 2010 - | 4XGMPR HRCH Golden Oak Red Rock Duke SH (YLW) 2010 - Hips: OFA26G Elbows: OFEL26 | FC AFC Hunting Hills Coriander (YLW) 2000 - Hips: LR-127892G29M-PI (GOOD) Eyes: LR-44473 (NORMAL) Elbows: LR-EL17355M29-PI (NORMAL) | |
| 2xGMPR MPK Dakota Diamond Boss' Liz MH (BLK) 2004 - | |||
| Js Lock And Load Lexi (YLW) 2008 - | 4X-GMPR HR Kioua Creek Jesse James SH (YLW) 2000 - Hips: LR-158993E27M-NOPI | ||
| 4XGMPR HRCH Od's Cobra Jet Sally SH (YLW) 2003 - Hips: LR-158994G27F-VPI Eyes: LR-EYE843/111F-VPI | |||
| Poudre River’s Shot Gun Jenny (YLW) 2011 - Dam | Poudre River's Wound Up Riley (YLW) 2011 - Hips: OFA25G | GMPR Texas Pointing Labs Nitro's High Caliber JH MH (YLW) 2006 - Hips: LR-177873E24M-VPI Eyes: LR-48020 Elbows: LR-EL41087M24-VPI EIC: LR-EIC524/21M-VPI CNM: LR-CNM81/22M-VPI | FC AFC Yellowstone's TNT Explosion JH (YLW) 1994 - Hips: LR-76158G29M-T (Good) Eyes: LR-16657 (Clear) Elbows: LR-EL9185M59-T (Normal) |
| Taylorlab's Queen Of The Club SH QAA (YLW) 2002 - Hips: LR-163056G49F-PI Eyes: LR-46100 | |||
| 4XGMPR HRCH Snake River Delta SH (BLK) 2001 - Hips: LR-133598G24F-PI Eyes: LR-35850 | FC AFC Rebel With A Cause MH (YLW) 1995 - Hips: LR-79425G27M-T (Good) Eyes: LR-22805 (Clear) | ||
| GMPR Killarney Kate II (BLK) 1995 - Hips: LR-83589E26F (Excellent) | |||
| Js Lock And Load Lexi (YLW) 2008 - | 4X-GMPR HR Kioua Creek Jesse James SH (YLW) 2000 - Hips: LR-158993E27M-NOPI | FC AFC Teddy's Ebonstar James (YLW) 1997 - Hips: LR-100072E24M-T (EXCELLENT) Eyes: LR-25518 (Normal) CNM: (CLEAR by parentage) | |
| 4X-GMPR MPR APR CP Blackforest's Sagebrush Sue JH (YLW) 2001 - Hips: OFA24G | |||
| 4XGMPR HRCH Od's Cobra Jet Sally SH (YLW) 2003 - Hips: LR-158994G27F-VPI Eyes: LR-EYE843/111F-VPI | 4XGMPR HRCH Bar None's Snake River Otter MH QAA (APLA Hall of Fame) (YLW) 1998 - Hips: LR-106617G27M Eyes: LR-26211 | ||
| 4XGMPR HRCH Snake River Delta SH (BLK) 2001 - Hips: LR-133598G24F-PI Eyes: LR-35850 |