Pedigree of BEAVER CREEK'S SUETWO
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| Beaver Creek's Ace Carson (YLW) Hips: LR-222442G74M-VPI (Good) Elbows: LR-EL74330M74-VPI (normal) Sire | Pierre Louie Judy (YLW) Hips: LR-162993G32M-PI (Good) | Ransom's Persuasive Pursuit CD, MH (YLW) Hips: LR-75425G24M-T Eyes: LR-13629 | CH Mallards Flying Cloud of Jan Rod WC (BLK) Hips: LR-26557G24M (GOOD) |
| CH Ransom's Perpetual Promise AmCn CDX, WCX, MH (YLW) | |||
| Beaver Creeks Red (YLW) Hips: LR-121304G35F-NOPI (Good) | Beaver Creek's Tonka (YLW) Hips: LR-88774G24F Eyes: LR-18139 | ||
| Beaver Creek's Spanky (YLW) Hips: LR-94921G25M (GOOD) | |||
| Beaver Creek's Edisto (BLK) Hips: LR-167083G30F-PI Elbows: LR-EL34768F30-PI | CH Teracrofts Home Run CD JH (UNKN) | CH Langshott Gale Force From KimValley (YLW) Hips: LR-95376G27M-T (Good) Eyes: LR-19417 (Clear) Elbows: LR-EL8156M27-T (Normal) | |
| Teracroft's Scotch Bonnet (YLW) | |||
| Longwoods Blackwatch At Pinehaven (UNKN) | CH Dickendall Arnold (BLK) Hips: LR-38719G25M (GOOD) Eyes: LR-15173 (NORMAL) | ||
| Tabathas Farr Too Go (UNKN) | |||
| Beaver Creek's Janie (UNKN) Dam | Unknown | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Unknown | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |