Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of CRESTHILL'S HIGH COTTON SH
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| AKC CH pointed USJ HR UKC GRCH Fish Dog's Playing in the Kona Surf MH CGC (YLW) 2008 - Hips: LR-187269G24M-PI(GOOD) Eyes: LR-EYE3210/70M-VPI Elbows: LR-EL47165M24-PI(NORMAL) EIC: CLEAR CNM: CLEAR DLOCUS: Clear Sire | CH Lubberline Midnightsky Northstar (YLW) 1998 - Hips: LR-111593E26M-PI Excellent Elbows: LR-EL12242M26-PI | AmCH Ghoststone's Louie Downtown CD WC (YLW) 1997 - Hips: OFA24G Eyes: LR-20804 Elbows: OFEL24 | CH Marshland Bakela (YLW) 1993 - Hips: LR-71823G29M Elbows: GDC17323E17N |
| AmCH Blackthorn Simply Irresistible WC (YLW) 1991 - Hips: LR-57075G36F HIPS Elbows: LR-EL858F24 | |||
| CAN CH Midnightsky's Blue Knight Star (BLK) 1994 - Hips: LR-75388E25F Eyes: LR-21165 | CAN CH Blue Knight's Classic Genesis (YLW) 1990 - Hips: LR-45761E24M-T Elbows: LR-EL454M24-T | ||
| Midnightsky's Cassiopia CD, JH (BLK) 1990 - Hips: LR-48695G27F Good Elbows: LR-EL673F27 | |||
| AG1 ALBIMBS ALBISS ALCH Prize My Eyes Blackfin Tuna CGC TDI (BLK) 2003 - 2017 Hips: LR-151419E24F-EXCELLENT Eyes: LR-722162/2012 Elbows: LR-EL71687F153-VPI-Normal EIC: DDC - 72426 - CLEAR CNM: DDC - 72425 - CLEAR | Prize My Eyes Boppin Bruiser (BLK) | Prize My Eyes Buffalo Wagger (BLK) 1992 - Hips: LR-46411G26M-T Good | |
| Fremantles Prize My Eyes Mako (BLK) | |||
| Prize My Eyes Dreamcatcher (YLW) | Shamrock Acres Triple Play (YLW) 1993 - Hips: LR-67326G31M-T Good | ||
| Prize My Eyes Shooter's Trail (YLW) | |||
| Cresthill's Sugar And Spice (YLW) Hips: LR-204894G25F-VPI Elbows: LR-EL59998F25-VPI Dam | Silverbrook's Irish Luck MH (CHOC) 2008 - Hips: OFA25E Eyes: Clear 2015 Elbows: OFEL25 EIC: Clear CNM: Clear | FC AFC CAFC Money Talks II (YLW) 2002 - Hips: LR-139233G24M-PI (Good) Eyes: LR-43153 (Normal) EIC: LR-EIC119/79M-VPI (CLEAR) | FC Running With The Devil (2001 High Pt Derby Dog) (BLK) 1999 - Hips: LR-117777G24M-PI (Good) Eyes: LR-30748N (Normal) |
| AFC Winifox Penny From Heaven (YLW) 1995 - 2008 Eyes: LR 3842/93-56 (clear) | |||
| High Praise's Perserverance MH (CHOC) 2001 - Hips: LR-138244G24F-PI (Good) Eyes: LR-39234 (Normal) Elbows: LR-EL21176F24-PI (Normal) | FC HRCH SRS Watermark's Texas Welcome MH (BLK) 1999 - Hips: LR118735EZ26M-Pl (EXCELLENT) Eyes: LR-25586/1999-5 Elbows: LR-EL14328-PL (Normal) EIC: LR-EIC408/112M-VPI (Normal / CLEAR) CNM: LR-CNM06-322-M-PIV (CLEAR / white List) | ||
| GRHRCH Glenhomas In A Million MH QAA (CHOC) 1997 - Hips: LR-96985E26F Excellent | |||
| Cresthill's One For The Gipper (UNKN) | HRCH MHR Zeke of Silver Creek MH QAA (YLW) 2001 - Hips: LR-138284E24M-PI (EXCELLENT) Eyes: clear Elbows: normal | FC AFC Rebel With A Cause MH (YLW) 1995 - Hips: LR-79425G27M-T (Good) Eyes: LR-22805 (Clear) | |
| AFC Fat City Chase (BLK) 1996 - Hips: LR-88858G24F (Good) Eyes: LR-15718 | |||
| Magnolia Riorock (CHOC) 2000 - | Sailins Cowboy Bronco Billy (UNKN) | ||
| Tinkerbell Of The Rockies (BLK) 1997 - |