Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of SILVER SQUAW TAZER VOSQUEZ
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| Lonestar Silver "tazer" (CHOC) 2007 - DLOCUS: (DILUTE / DILUTE CARRIER) Sire | Jack And The Beanstalk Lary (CHOC) | Choctaw Labs Colby Gray (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | Silver Sugar Bear (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) |
| Birch Run's Silver Princess (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | |||
| Choctaw Labs Gray Skye (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | Ducks R Gus (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | ||
| Claire Culo (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | |||
| Lucy Lulu Murphy (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | Ss Silver Thunder (CHOC) 2005 - DLOCUS: (DILUTE / DILUTE CARRIER) | Silvertone Jake Spoon (CHOC) Hips: OFA24G DLOCUS: (DILUTE / DILUTE CARRIER) | |
| SHR Laurie Darlin II (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | |||
| Sassy Racelle (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | Silver Shadow IV (CHOC) 2001 - Hips: LR-150796G39M-PI Elbows: LR-EL26489M39-PI DLOCUS: (DILUTE / DILUTE CARRIER) | ||
| Emily Crabtree (CHOC) 1996 - Hips: LR-140626E93F-PI DLOCUS: (DILUTE / DILUTE CARRIER) | |||
| Silver Steers Blazin Electra (UNKN) DLOCUS: (DILUTE / DILUTE CARRIER) Dam | Texas Tanker II (BLK) Hips: LR-170739G30M-PI DLOCUS: (DILUTE / DILUTE CARRIER) | Silver Star Tanker (BLK) DLOCUS: (DILUTE / DILUTE CARRIER) | RC Dozer Of Beavercreek (BLK) DLOCUS: (DILUTE / DILUTE CARRIER) |
| Zoie's Tar'a Of Beavercreek (BLK) 1998 - DLOCUS: ( DILUTE / DILUTE CARRIER ) | |||
| Silver Star Ellie J (CHOC) 2002 - Hips: LR-158010F37F-PI Elbows: LR-EL30019F37-PI DLOCUS: (DILUTE / DILUTE CARRIER) | Dust R Gus (UNKN) | ||
| Claire Culo (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | |||
| Silver Steers Silverado (UNKN) DLOCUS: (DILUTE / DILUTE CARRIER) | RC Dozer Of Beavercreek (BLK) DLOCUS: (DILUTE / DILUTE CARRIER) | Triple T Of Beavercreek (CHOC) | |
| RC Cassie Of Beaver Creek (BLK) | |||
| Mcallister's Lil' Dixie (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | Joyces Thunder Cloud (CHOC) 1999 - DLOCUS: (DILUTE / DILUTE CARRIER) | ||
| Madison's Sweet Daisy (UNKN) DLOCUS: (DILUTE / DILUTE CARRIER) |