Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of ARDLECKNA'S FLATBROKE'S LAST DOLLAR
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| Ardleckna Anise (UNKN) Sire | Crystals Vanilla Biscotti (UNKN) | Hyspire's Biscotti (YLW) 1997 - | CH VEYATIE BARRA (YLW) 1995 - Hips: LR-78657F24M Elbows: GDC ELBOWS | ENG CH CARPENNY BONHOMIE (YLW) 1987 - |
| VEYATIE MELODY MAKER (YLW) | ||||
| Wingmaster's Parkay (YLW) 1990 - Hips: OFA24G EL24 | CH Sir Duke Of Muskelunge (YLW) 1987 - Hips: LR-34748G25MH Good Eyes: LR-3287 | |||
| CH Bannerbee's Butterscotch (YLW) Hips: OFA24 | ||||
| Crystal Midsummer Night Dream (UNKN) | Delby's Shakespeare (UNKN) | BISS CH CAMBREMER TUDOR MINSTREL CD JH (BLK) 1992 - Hips: LR-63280E34M Excellent Elbows: LR-EL2226M34 Normal | ||
| Campbellcroft Elixer O'delby (UNKN) | ||||
| Crystals Dove Hill Dahlia (UNKN) | CH Caer Bren Mr Pickwick JH (YLW) 2003 - Hips: LR-102953G26M-T (Good) Eyes: LR-31928 | |||
| Dove Hills Amazing Grace II (UNKN) | ||||
| Ardleckna Guinness (UNKN) | Tiramisu Iv (UNKN) | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Crystal's Regal Master (UNKN) | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| GCH CH Shadowglen Game Point RN (BLK) 2008 - Dam | BIS BISS AM BDA CH Shadowglen Augustus CDX,RAE,SH, WCX, TDI (YLW) 2001 - Hips: LR-139376G25M-VPI (GOOD) Eyes: LR-34970 Elbows: LR-EL21623M25-VPI (NORMAL0 CNM: LR-CNM61/83M-VPI (CLEAR) | BISS CH Boradors By George CGC (YLW) Hips: LR-116497G26M-VPI (Good) Eyes: LR-33658 (Normal) Elbows: LR-EL13625M26-VPI (Normal) | Ph Gr AM CH Lenches Gallivant (YLW) 1997 - Hips: LR-96140G24M-T (Good) Eyes: LR-30013N (Normal) Elbows: LR-EL8319M24-T (Normal) | ENG CH Sandylands Gad-About (YLW) 1994 - Eyes: Clear 1999 |
| LENCHES TIPTOP (YLW) | ||||
| CH Deer Runs Sweet Carmel Cream (YLW) Hips: LR-90559G24F-T (Good) Eyes: LR-22219 (Normal) Elbows: LR-EL7058F24-T (Normal) | CH Hunt Club Hennings Mill Gino (YLW) 1992 - Hips: LR-57598G25M (Good) Eyes: LR-18196 (Clear) Elbows: LR-EL1522M25 (Normal) | |||
| CH Borador's Sweet Charity (YLW) 1990 - Hips: LR-46780E27F-T(EXCELLENT) Eyes: LR-6408 | ||||
| Shadowglen Dunraven (BLK) 1997 - Hips: LR-110753G36F-PI | Hunt Club Milo (BLK) Hips: LR-75608G28M Elbows: LR-EL4129M28 | CH HENNINGS MILL CARUSO (BLK) 1987 - Hips: LR-32186F24M (Fair) Eyes: LR-3132 (Clear) | ||
| Hunt Club Show Stopper (BLK) 1991 - | ||||
| Shadowglen's Willet (BLK) 1994 - Hips: LR-68873G24F-T Elbows: LR-EL3085F24-T | BISS CH Tabatha's Drifter At Dickendall JH (BLK) 1991 - Hips: LR-55503G28M (GOOD) Eyes: LR-23949 (CLEAR) Elbows: LR-EL1299M28 (NORMAL) | |||
| Shadowglen's Baltic Kestrel (BLK) 1988 - | ||||
| Shadowglen Hold That Pose (BLK) 2002 - Hips: LR-147754G24F-VPI Elbows: LR-EL25148F24-VPI | BISS CH Dickendall Davaron Gable (BLK) 2000 - 2010 Hips: LR-125197G25M-PI(GOOD) Eyes: LR-36066(NORMAL) Elbows: LR-EL16414M25-PI(NORMAL) | CH Dickendall Arnold (BLK) 1988 - 2001 Hips: LR-38719G25M (GOOD) Eyes: LR-15173 (NORMAL) | Am CH Dickendalls Ruffy SH (BLK) 1986 - 1999 Hips: LR-29269E26M (EXCELLENT) Eyes: LR-15174 (NORMAL) | |
| Dickendall's A-Ha (BLK) 1985 - | ||||
| Wolvercote Gaity Girl (BLK) 1997 - | ENG CH Sandylands Gad-About (YLW) 1994 - Eyes: Clear 1999 | |||
| Kimvalley Geisha Girl At Wolvercote (BLK) 1995 - | ||||
| Shadowglen Dunraven (BLK) 1997 - Hips: LR-110753G36F-PI | Hunt Club Milo (BLK) Hips: LR-75608G28M Elbows: LR-EL4129M28 | CH HENNINGS MILL CARUSO (BLK) 1987 - Hips: LR-32186F24M (Fair) Eyes: LR-3132 (Clear) | ||
| Hunt Club Show Stopper (BLK) 1991 - | ||||
| Shadowglen's Willet (BLK) 1994 - Hips: LR-68873G24F-T Elbows: LR-EL3085F24-T | BISS CH Tabatha's Drifter At Dickendall JH (BLK) 1991 - Hips: LR-55503G28M (GOOD) Eyes: LR-23949 (CLEAR) Elbows: LR-EL1299M28 (NORMAL) | |||
| Shadowglen's Baltic Kestrel (BLK) 1988 - |