Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of AXEL RAY OF TUCKRIDGE
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| High Points Harvey Of Silver Stan (CHOC) Sire | Swanda's Silver Stan (UNKN) | Willes Thunder Star (UNKN) | Joyces Thunder Cloud (CHOC) 1999 - DLOCUS: (DILUTE / DILUTE CARRIER) | SS Quick Silver (CHOC) 1996 - DLOCUS: SR04918506 |
| Wilma's Wooly Bear (CHOC) 1997 - DLOCUS: (DILUTE / DILUTE CARRIER) | ||||
| Miss Silver Star (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | SS Quick Silver (CHOC) 1996 - DLOCUS: SR04918506 | |||
| SS Silver Dollar (CHOC) DLOCUS: DILUTE PEDIGREE | ||||
| Lucy Sugar Bear II (UNKN) | Silver Sugar Bear (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | Chocolate Bud (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | ||
| Sophie Marie Iii (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | ||||
| Silver Sugar Cassy (UNKN) DLOCUS: (DILUTE / DILUTE CARRIER) | Little T Of Beavercreek (CHOC) 1998 - | |||
| Wick Ashley Of Beavercreek (CHOC) DLOCUS: ( DILUTE / DILUTE CARRIER ) | ||||
| Harvey Silver Maggie Of Pinyan (UNKN) DLOCUS: (DILUTE / DILUTE CARRIER) | Pinyan's Silver Duke (CHOC) 2007 - Hips: LR-182217G29M-VPI (Good) DLOCUS: (DILUTE) | Gunner Silver King (CHOC) 2004 - DLOCUS: (DILUTE / DILUTE CARRIER) | Rusty Schwartz (CHOC) 2000 - Hips: LR-139581G41M-PI DLOCUS: (DILUTE / DILUTE CARRIER) | |
| Silver Belle Dj (CHOC) 2002 - Hips: LR-140633G24F-PI DLOCUS: (DILUTE / DILUTE CARRIER) | ||||
| Magge Silver Queen (CHOC) 2004 - DLOCUS: (DILUTE / DILUTE CARRIER) | Silver Shadow IV (CHOC) 2001 - Hips: LR-150796G39M-PI Elbows: LR-EL26489M39-PI DLOCUS: (DILUTE / DILUTE CARRIER) | |||
| BC Sapphire Blue Eyes (CHOC) 2002 - DLOCUS: (DILUTE / DILUTE CARRIER) | ||||
| Pinyan's Charcoal Roxie (CHOC) 2007 - Hips: LR-183981G29F-VPI DLOCUS: (DILUTE / DILUTE CARRIER) | Sir Alexander Of Rocky Face (CHOC) 2002 - Hips: LR-140823F24M-PI DLOCUS: (DILUTE / DILUTE CARRIER) | Bob Culo (CHOC) 1995 - DLOCUS: ( DILUTE / DILUTE CARRIER ) | ||
| Culo Toot (CHOC) 1999 - Hips: LR-116678G24F-PI (Good) DLOCUS: (DILUTE / DILUTE CARRIER) | ||||
| Darlin Duchess Of Rocky Face (BLK) DLOCUS: (DILUTE / DILUTE CARRIER) | RC Dozer Of Beavercreek (BLK) DLOCUS: (DILUTE / DILUTE CARRIER) | |||
| Zoie's Tar'a Of Beavercreek (BLK) DLOCUS: ( DILUTE / DILUTE CARRIER ) | ||||
| Kuse's Silver Miya (CHOC) Dam | Razzy Taz's Ornery Oliver (UNKN) | Robinsons Razzy Taz (UNKN) | Steiner's Bailey Belle (UNKN) | Unknown |
| Unknown | ||||
| Steiner's Coalton Bogo (UNKN) | Unknown | |||
| Unknown | ||||
| Silly Silver Sally (UNKN) DLOCUS: (DILUTE / DILUTE CARRIER) | Kellogg's South D Gold Bear (CHOC) 2002 - | Minocqua Pound Silver (CHOC) 1995 - DLOCUS: DILUTE / DILUTE CARRIER | ||
| Kellogg's Queen Penny (UNKN) | ||||
| Hershey's Ladi Di Iii (UNKN) | Unknown | |||
| Unknown | ||||
| King's Silver Satin Ivy (UNKN) | Spry's Cooter (UNKN) | Silvermountains Doc Holidae (UNKN) | Unknown | |
| Unknown | ||||
| Silvermountains Ruby Jewel (UNKN) | Unknown | |||
| Unknown | ||||
| Hickory Hills Beautiful Lexus (UNKN) | C/s Chunka Silver Bullet (UNKN) | Unknown | ||
| Unknown | ||||
| Stonehill Katie Lynn (CHOC) DLOCUS: ( DILUTE / DILUTE CARRIER ) | Choctaw Labs Colby Gray (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | |||
| Choctaw Labs Gray Skye (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) |