Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of EHLID'S A LA MODE
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| CH SHADOWBROOK'S JUST DUCKY (YLW) 2001 - Hips: LR-135278G26M-PI Eyes: LR-34465 Elbows: LR-EL20018M26-PI Sire | Borador's Hush Money (YLW) 1992 - Hips: LR-68485G38M (Good) Eyes: LR-11860/1994--24 (Clear) | CH Valleywood Nighthawk (BLK) 1989 - Hips: LR-41056G24M Eyes: LR-7333 Elbows: LR-EL209M24 | CH Marshland Blitz (BLK) 1984 - Hips: LR-25371G41M |
| Can Ch Valleywood Crow Haven Fiddle (YLW) 1982 - Hips: LR-17702 OFA25 (normal) | |||
| CH Boradors Leave It To Lily (YLW) 1989 - Hips: LR-40955E25F | CH Boradors The Goblin (YLW) 1987 - Hips: LR-32801E24M Eyes: LR-9055 | ||
| CH Borador's Edgewater Harlow (YLW) 1982 - Hips: LR-16992 OFA26 (normal) | |||
| HYSPIRE'S WISHFULL THINKING (YLW) 1996 - Hips: LR-90498G24F-T Elbows: LR-EL7038F24-T | CH VEYATIE BARRA (YLW) 1995 - Hips: LR-78657F24M Elbows: GDC ELBOWS | ENG CH CARPENNY BONHOMIE (YLW) 1987 - | |
| VEYATIE MELODY MAKER (YLW) | |||
| CH TABATHA'S DELECTABLE (UNKN) 1991 - Hips: GDC2037H13N Elbows: GDC2037E13N | CH Dickendall Arnold (BLK) 1988 - 2001 Hips: LR-38719G25M (GOOD) Eyes: LR-15173 (NORMAL) | ||
| CH Tabatha's Valleywood Decoy WC (YLW) 1984 - Hips: LR-22130 (Good) | |||
| CH Valcar Elhid's Sidda Lee (YLW) Dam | AmCH Ghoststone's Louie Downtown CD WC (YLW) 1997 - Hips: OFA24G Eyes: LR-20804 Elbows: OFEL24 | CH Marshland Bakela (YLW) 1993 - Hips: LR-71823G29M Elbows: GDC17323E17N | CH Cherry Oaks Dillon Sundance (YLW) Hips: GDC3562H27N Eyes: LR-21179 Elbows: GDC3562E27N |
| CH Marshland Glitz (YLW) 1989 - | |||
| AmCH Blackthorn Simply Irresistible WC (YLW) 1991 - Hips: LR-57075G36F HIPS Elbows: LR-EL858F24 | CH Sailin' Cajun's Casanova CD WC (BLK) 1984 - 1997 Hips: LR-22630 Excellent Eyes: LR-1984 | ||
| CH STARPOINT BLACKTHORN BLONDIE CD (YLW) 1985 - Hips: LR-25716G24F Eyes: LR-1790 | |||
| Valcar's A Lady Katherine (YLW) 2000 - Hips: OFA25G | MBIS BISS AM. CAN. CH Tormentil Labradale Primetime (YLW) 1997 - Hips: LR-104007G30M-T Eyes: LR-41503 Elbows: LR-EL10257M30-T | Ch Chablais Don Quixote SH (YLW) 1993 - | |
| CH Toplicht Fleur's Charlee My Girl (YLW) 1994 - Hips: LR-90558G45F-T Elbows: SN34385401 | |||
| CH Valcar's Nautica (YLW) 1992 - | AM CAN CH Sandylands Marshall (UNKN) | ||
| Shamrock Acres Honey Valcar (YLW) |