|
HuntingLabPedigree.com |
Please Note: only information
that has been entered into the Hunting Lab database is shown. Some results
may not be entered therefore they will not be shown below.
Sire:
Dam:
|
Cuz's Sarasota Blue ( CHOC )
Hips: LR-81367F44F (Fair) |
Bud Times For Melissa Now ( UNKN )
|
unknown | unknown | unknown |
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
|
Cuz's Mischief Madam ( UNKN )
|
unknown | unknown | unknown | |
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown |