|
HuntingLabPedigree.com |
Please Note: only information
that has been entered into the Hunting Lab database is shown. Some results
may not be entered therefore they will not be shown below.
Sire:
CH Springfields Alberta Black Gold ( UNKN ) |
unknown | unknown | unknown | unknown |
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
|
CH Springfields Fanny Sweet Adams WC ( UNKN )
|
CH Redskys Double Or Nothing CD ( UNKN )
|
CH Castlemore Brandy Of Cordove ( UNKN )
|
unknown | |
| unknown | ||||
|
Redskys Dandy Little Honey ( UNKN )
|
unknown | |||
| unknown | ||||
|
Springfields Constant Elsa ( UNKN )
|
unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown |
Dam:
|
Springfields Zephyr ( UNKN )
|
unknown | unknown | unknown | unknown |
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | unknown | |
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown |