|
HuntingLabPedigree.com |
Please Note: only information
that has been entered into the Hunting Lab database is shown. Some results
may not be entered therefore they will not be shown below.
Sire:
Dam:
|
HRCH Black Roxie Rue ( BLK )
Hips: LR-67337E31F |
Black Angus In Pursuit ( BLK )
|
unknown | unknown | unknown |
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
|
Chaka Rue ( CHOC )
|
unknown | unknown | unknown | |
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown |