|
HuntingLabPedigree.com |
Please Note: only information
that has been entered into the Hunting Lab database is shown. Some results
may not be entered therefore they will not be shown below.
Sire:
HR Gator Pts Banner Action ( CHOC ) |
HRCH Gator Pts Meg-a-sport SH ( CHOC )
Hips: |
unknown | unknown | unknown |
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
|
Gator Pts Fetch-n-carry ( CHOC )
|
unknown | unknown | unknown | |
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown |
Dam:
|
Haden's Angel Eyes ( BLK )
|
Bentonia's Dutch Mr. Copper ( CHOC )
|
unknown | unknown | unknown |
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
|
Hollie Dust Phillips ( BLK )
|
unknown | unknown | unknown | |
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown |